- [10-09]小鼠重组单克隆抗体制备 品牌:卡梅德生物科技(天津)有限公司 盖...
- [07-20]重组蛋白单克隆抗体.ppt
- [09-28]注射用重组人Ⅱ型肿瘤坏死因子受体抗体融合蛋白
- [04-17]抗r2糖蛋白抗体igm_抗r2糖蛋白抗体igm【价格,厂家,图片,批发,采购...
- [09-28]重组人鼠嵌合抗CD20单克隆抗体免疫原性检测方法的建立
- [10-09]2020版高考生物(江苏专用版)新攻略总复习练习:第40讲胚胎工程 ...
- [07-22]包涵体蛋白表达与复性常见问题解析钟鼎生物
- [05-24]抗体和重组蛋白使用保存方法 蛋白质和糖学
- [07-24]...创新药——华北制药重组人源抗狂犬病毒单抗注射液诞生记_抗体
重组抗体N聚糖标准品,用于重组抗体质量控制测试
用途:
重组糖蛋白制药质量控制测试;
生产过程优化/产品质量优化;
药物底物和药物批间连续性和稳定性研究;
生物制药过程开发和最后一步研究;
糖蛋白制药研究;
产品信息:
货号 | 结构 | 品名 | 规格 |
53132146 | Disialylated(2-3linked)Diantennaryplusproximalα1→6Fucose | 2N(2,3)-2A+F | 10ug |
53132149 | Disialylated(2-3linked)Diantennary | 2N(2,3)-2A | 10ug |
53132147 | Monosialylated(2-3linked)Diantennaryplusproximalα1→6Fucose | 1N(2,3)-2A+F | 10ug |
53132150 | Monosialylated(2-3linked)Diantennary | 1N(2,3)-2A | 10ug |
53132152 | Monosialylated(2-3linked)DiantennaryMinus1Galplusproximalα1→6Fucose | 1N(2,3)-2A-1G+F | 10ug |
53132158 | Monosialylated(2-3linked)DiantennaryMinus1Gal | 1N(2,3)-2A-1G | 10ug |
53132153 | Monosialylated(2-3linked)DiantennaryMinus1Galminus1GlcNAcplusproximalα1→6Fucose | 1N(2,3)-2A-1G-GN+F | 10ug |
53132159 | Monosialylated(2-3linked)DiantennaryMinus1Galminus1GlcNAc | 1N(2,3)-2A-1G-GN | 10ug |
53132148 | AsialoDiantennaryplusproximalα1→6Fucose | 0N-2A+F | 10ug |
53132151 | AsialoDiantennary | 0N-2A | 10ug |
53132154 | AsialoDiantennaryMinus1Galplusproximalα1→6Fucose | 0N-2A-1G+F | 10ug |
53132160 | AsialoDiantennaryMinus1Gal | 0N-2A-1G | 10ug |
53132155 | Asialodiantennaryminus1Galminus1GlcNAcplusproximalα1→6Fucose | 0N-2A-1G-GN+F | 10ug |
53132161 | Asialodiantennaryminus1Galminus1GlcNAc | 0N-2A-1G-1GN | 10ug |
53132156 | Asialodiantennaryagalactoplusproximalα1→6Fucose | 0N-2A-2G+F | 10ug |
53132162 | Asialodiantennaryagalacto | 0N-2A-2G | 10ug |
53132157 | Asialodiantennaryagalactowithout1GlcNAcplusproximalα1→6Fucose | 0N-2A-2G-1GN+F | 10ug |
53132163 | Asialodiantennaryagalactowithout1GlcNAc | 0N-2A-2G-1GN | 10ug |
PhosphorylatedN-linkedoligosaccharides | |||
53132172 | Phosphorylatedoligmannosidic(Man5GlcNAc2) | Man5-6P | 10ug |
53132173 | Phosphorylatedoligmannosidic(Man6GlcNAc2) | Man6-6P | 10ug |
53132174 | PhosphorylatedHybridtypeGalb1-4GlcNAc(Man6GlcNAc2)plusproximalα1→6Fucose | 0NMan6Lac-6P+F | 10ug |
53132175 | PhosphorylatedHybridtypeGalb1-4GlcNAc(Man6GlcNAc2) | 0NMan6Lac-6P | 10ug |
53132176 | MonosialylatedPhosphorylatedHybridtypeGalb1-4GlcNAc(Man6GlcNAc2)plusproximal1-6-linkedfucose | 1N(2,3)Man6Lac-6P+F | 10ug |
53132177 | MonosialylatedPhosphorylatedHybridtypeGal,1-4GlcNAc(Man6GlcNAc2) | 1N(2,3)Man6Lac-6P | 10ug |
Gala1-3Galmotifcontainingstructures | |||
53132191 | Asialodiantennaryplus1α1→3Galplusproximalα1→6Fucose | 0N-2A+1α1,3Gal+F | 10ug |
53132192 | Asialodiantennaryplus1α1→3Gal | 0N-2A+1α1,3Gal | 10ug |
53132193 | Asialodiantennaryplus2α1→3Galplusproximalα1→6Fucose | 0N-2A+2α1,3Gal+F | 10ug |
53132194 | Asialodiantennaryplus2α1→3Gal | 0N-2A+2α1,3Gal | 10ug |
53132195 | Monosialylated(2-6linked)diantennaryplus1α1→3Galplusproximalα1→6Fucose | 1N(2,6)-2A+1α1,3Gal+F | 10ug |
53132196 | Monosialylated(2-6linked)diantennaryplus1α1→3Gal | 1N(2,6)-2A+1α1,3Gal | 10ug |
53132197 | Monosialylated(2-3linked)diantennaryplus1α1→3Galplusproximalα1→6Fucose | 1N(2,3)-2A+1α1,3Gal+F | 10ug |
53132198 | Monosialylated(2-3linked)diantennaryplus1α1→3Gal | 1N(2,3)-2A+1α1,3Gal | 10ug |
LewisXandSialylLewisXN-linkedoligosaccharides | |||
53132185 | DisialylatedDiantennarywithonesialylLewisXmotifplusproximalα1→6fucose | 2N(2,3)-2A+1Lx+F | 10ug |
53132186 | MonosialylatedDiantennarywithoneLewisXmotifplusproximalα1→6fucose | 1N(2,3)-2A+1Lx+F | 10ug |
53132187 | AsialoDiantennarywithoneLewisXmotifplusproximalα1→6fucose | 0N-2A+1Lx+F | 10ug |
53132188 | DisialylatedDiantennarywithtwosLewisXmotifplusproximalα1→6fucose | 2N(2,3)-2A+2Lx+F | 10ug |
53132189 | MonosialylatedDiantennarywithtwoLewisXmotifplusproximalα1→6fucose | 1N(2,3)-2A+2Lx+F | 10ug |
53132190 | AsialoDiantennarywithtwoLewisXmotifplusproximalα1→6fucose | 0N-2A+2Lx+F | 10ug |
AntibodiesN-glycansmappingforhumanserumantibodies | |||
53132164 | Disialylated(2-6linked)Diantennaryplusproximalα1→6Fucose | 2N(2,6)-2A+F | 10ug |
53132166 | Disialylated(2-6linked)Diantennary | 2N(2,6)-2A | 10ug |
53132165 | Monosialylated(2-6linked)Diantennaryplusproximalα1→6Fucose | 1N(2,6)-2A+F | 10ug |
53132167 | Monosialylated(2-6linked)Diantennary | 1N(2,6)-2A | 10ug |
53132168 | Monosialylated(2-6linked)DiantennaryMinus1Galplusproximalα1→6Fucose | 1N(2,6)-2A-1G+F | 10ug |
53132170 | Monosialylated(2-6linked)DiantennaryMinus1Gal | 1N(2,6)-2A-1G | 10ug |
53132169 | Monosialylated(2-6linked)DiantennaryMinus1Galminus1GlcNAcplusproximalα1→6Fucose | 1N(2,6)-2A-1G-GN+F | 10ug |
53132171 | Monosialylated(2-6linked)DiantennaryMinus1Galminus1GlcNAc | 1N(2,6)-2A-1G-GN | 10ug |
OligomannosidicN-linkedoligosaccharides | |||
53132178-1 | Oligmannosidic(Man3GlcNAc2)plusproximalα1→6Fucose | Man3+F | 10ug |
53132178-2 | Oligmannosidic(Man3GlcNAc2)plusproximalα1→6Fucose | Man3+F | 20ug |
53132179 | Oligmannosidic(Man3GlcNAc2) | Man3 | 20ug |
53132180 | Oligmannosidic(Man5GlcNAc2) | Man5 | 20ug |
53132181 | Oligmannosidic(Man6GlcNAc2) | Man6 | 20ug |
53132182 | Oligmannosidic(Man7GlcNAc2) | Man7 | 20ug |
53132183 | Oligmannosidic(Man8GlcNAc2) | Man8 | 20ug |
53132184 | Oligmannosidic(Man9GlcNAc2) | Man9 | 20ug |
================ 蚂蚁淘在线 ================
免责声明:本文仅代表作者个人观点,与本网无关。其创作性以及文中陈述文字和内容未经本站证实,对本文以及其中全部或者部分内容、文字的真实性、完整性、及时性本站不做任何保证或承诺,请读者仅作参考,并请自行核实相关内容
版权声明:未经蚂蚁淘在线授权不得转载、摘编或利用其他方式使用上述作品。已经经本网授权使用作品的,应该授权范围内使用,并注明“来源:蚂蚁淘在线”。违反上述声明者,本网将追究其相关法律责任。