- 高压漏电起痕试验机LD上海今森检测设备有限公司全球仪器网
- Personalized RNA mutanome vacc...
- UCyTech 著名的ELISPOT试剂盒生产商
- Kerja Kosong | Orang Perak
- [求助]细胞膜分子荧光染色问题 经验共享 分析测试...
- 凝血酶原片段1+2在不同血栓性疾病中的临床意义及研究进展
- Recombinant Rat MCP1/CCL2 (HEK...
- 人Perforin酶联免疫斑点法(ELISPOT)Set| ...
- 【免疫课堂】免疫荧光(IF)操作要点及疑难排解
- 蛋白酶抑制剂分类.doc
- 全球香料巨头奇华顿 收购化妆品原料公司Induchem_新闻...
- 蛋白酶为什么不会水解自己?
- [08-22]【doc】白细胞介素2ELISPOT试剂盒
- [11-28]ESAT6/CFP10融合蛋白的抗原性分析及其对诊断结核临床应用价值 ...
- [12-08]ELISPOT试剂盒_其它试剂盒_试剂盒_知道_生物信息网
- [11-15]有关酶联免疫斑点实验(ELISpot)常见疑难问题解答
- [01-23]金斯瑞基因合成_引物合成_多肽合成_蛋白表达和抗体工程 ...
- [01-23]大肠杆菌(E.coli)酶联免疫分析
- [11-10]LOS 诱导的特异性抗体分泌细胞的ELISPOT 法检测 道客巴巴
- [07-20]穿孔素ELISpot试剂盒,优秀~
- [02-13]关于ELISPOT的问题 实验方法
凝血酶原片段 1+2 血栓性疾病早期诊断分子标志物
凝血酶原片段1+2是凝血酶原激活转化为凝血酶过程中释放的稳定的降解产物,血液中的凝血酶原片段1+2含量可以准确地反映凝血酶早期激活水平,可用于诊断血栓前状态和血栓性疾病以及针对相关疾病及时治疗和监测疗效。
以人凝血酶原片段1+2为例,当凝血途径启动,凝血因子X被激活转变为Xa,Xa可促使凝血酶原中Arg(327)-Thr(328)及Arg(363)-Ile(364)间的肽键同时断裂,释放凝血酶及凝血酶原片段1+2,即Ala(44)-Arg(327)。该凝血酶能够裂解酶原本身,释放出片段1(F1)和片段2(F2),序列分别为Ala(44)-Arg(198),Ser(199)-Arg(327)(见图1)。
凝血酶原片段1+2的研究已经从实验走向临床,Cloud-CloneCorp.针对此片段研制了一系列产品,对于实验室科研客户推出了引物对,重组蛋白,特异性抗体和免疫检测试剂盒等科研产品,工业级客户推出了抗体对以及DIY试剂盒产品,以及针对临床研究客户的IVD原料产品,产品列表如下,欢迎需求的客户咨询及选购。
CATALOGNO. | ORGANISMSPECIES | PRODUCTNAME | APPLICATIONS | |
IncrementService | PGA710Hu01 | Homosapiens(Human) | PrimerPairforProthrombinFragment1+2(F1+2) | PCR |
PGA710Mu01 | Musmusculus(Mouse) | PrimerPairforProthrombinFragment1+2(F1+2) | PCR | |
PGA710Ra01 | Rattusnorvegicus(Rat) | PrimerPairforProthrombinFragment1+2(F1+2) | PCR | |
Proteins | RPA710Hu01 | Homosapiens(Human) | RecombinantProthrombinFragment1+2(F1+2) | PositiveControl;Immunogen;SDS-PAGE;WB. |
RPA710Mu01 | Musmusculus(Mouse) | RecombinantProthrombinFragment1+2(F1+2) | PositiveControl;Immunogen;SDS-PAGE;WB. | |
RPA710Ra01 | Rattusnorvegicus(Rat) | RecombinantProthrombinFragment1+2(F1+2) | PositiveControl;Immunogen;SDS-PAGE;WB. | |
Antibodies | PAA710Hu01 | Homosapiens(Human) | PolyclonalAntibodytoProthrombinFragment1+2(F1+2) | WB;IHC;ICC;IP. |
LAA710Hu71 | Homosapiens(Human) | Biotin-LinkedPolyclonalAntibodytoProthrombinFragment1+2(F1+2) | WB;IHC;ICC. | |
MAA710Hu21 | Homosapiens(Human) | MonoclonalAntibodytoProthrombinFragment1+2(F1+2) | WB;IHC;ICC;IP. | |
LAA710Hu72 | Homosapiens(Human) | Biotin-LinkedMonoclonalAntibodytoProthrombinFragment1+2(F1+2) | WB;IHC;ICC. | |
PAA710Mu01 | Musmusculus(Mouse) | PolyclonalAntibodytoProthrombinFragment1+2(F1+2) | WB;IHC;ICC;IP. | |
PAA710Ra01 | Rattusnorvegicus(Rat) | PolyclonalAntibodytoProthrombinFragment1+2(F1+2) | WB;IHC;ICC;IP. | |
LAA710Ra81 | Rattusnorvegicus(Rat) | FITC-LinkedPolyclonalAntibodytoProthrombinFragment1+2(F1+2) | WB;IHC;ICC;IF. | |
LAA710Ra71 | Rattusnorvegicus(Rat) | Biotin-LinkedPolyclonalAntibodytoProthrombinFragment1+2(F1+2) | WB;IHC;ICC. | |
AssayKits | SEA710Hu | Homosapiens(Human) | ELISAKitforProthrombinFragment1+2(F1+2) | Enzyme-linkedimmunosorbentassayforAntigenDetection. |
SCA710Hu | Homosapiens(Human) | CLIAKitforProthrombinFragment1+2(F1+2) | ChemiluminescentimmunoassayforAntigenDetection. | |
HEA710Hu | Homosapiens(Human) | HighSensitiveELISAKitforProthrombinFragment1+2(F1+2) | Enzyme-linkedimmunosorbentassayforAntigenDetection. | |
SEA710Mu | Musmusculus(Mouse) | ELISAKitforProthrombinFragment1+2(F1+2) | Enzyme-linkedimmunosorbentassayforAntigenDetection. | |
SCA710Ra | Rattusnorvegicus(Rat) | CLIAKitforProthrombinFragment1+2(F1+2) | ChemiluminescentimmunoassayforAntigenDetection. | |
SEA710Ra | Rattusnorvegicus(Rat) | ELISAKitforProthrombinFragment1+2(F1+2) | Enzyme-linkedimmunosorbentassayforAntigenDetection. | |
SEA710Po | Susscrofa;Porcine(Pig) | ELISAKitforProthrombinFragment1+2(F1+2) | Enzyme-linkedimmunosorbentassayforAntigenDetection. | |
AntibodyPairs | PSA710Hu01 | Homosapiens(Human) | AntibodyPairforTroponinIType1,SlowSkeletal(TNNI1) | ELISA;CLIA;ELISPOT;Luminex;ImmunochromatographyandotherImmunoassays. |
PSA710Mu01 | Musmusculus(Mouse) | AntibodyPairforTroponinIType1,SlowSkeletal(TNNI1) | ELISA;CLIA;ELISPOT;Luminex;ImmunochromatographyandotherImmunoassays. | |
PSA710Ra01 | Rattusnorvegicus(Rat) | AntibodyPairforTroponinIType1,SlowSkeletal(TNNI1) | ELISA;CLIA;ELISPOT;Luminex;ImmunochromatographyandotherImmunoassays. | |
PSA710Po01 | Susscrofa;Porcine(Pig) | AntibodyPairforTroponinIType1,SlowSkeletal(TNNI1) | ELISA;CLIA;ELISPOT;Luminex;ImmunochromatographyandotherImmunoassays. | |
AssayKitDIYMaterials | KSA710Hu01 | Homosapiens(Human) | ELISAKitDIYMaterialsforProthrombinFragment1+2(F1+2) | Mainmaterialsfor"DoIt(ELISAKit)Yourself" |
KSA710Mu01 | Musmusculus(Mouse) | ELISAKitDIYMaterialsforProthrombinFragment1+2(F1+2) | Mainmaterialsfor"DoIt(ELISAKit)Yourself" | |
KSA710Ra01 | Rattusnorvegicus(Rat) | ELISAKitDIYMaterialsforProthrombinFragment1+2(F1+2) | Mainmaterialsfor"DoIt(ELISAKit)Yourself" | |
KSA710Po01 | Susscrofa;Porcine(Pig) | ELISAKitDIYMaterialsforProthrombinFragment1+2(F1+2) | Mainmaterialsfor"DoIt(ELISAKit)Yourself" | |
IVDRawMaterials | RSA710Hu21 | Homosapiens(Human) | Anti-ProthrombinFragment1+2(F1+2)MonoclonalAntibodyforIVDRawMaterial | ELISA;WB;IHC;Other Immunoassays. |
RSA710Hu01 | Homosapiens(Human) | Anti-ProthrombinFragment1+2(F1+2)PolyclonalAntibodyforIVDRawMaterial | ELISA;WB;IHC;Other Immunoassays. |
表1凝血酶原片段1+2系列产品
================ 蚂蚁淘在线 ================
免责声明:本文仅代表作者个人观点,与本网无关。其创作性以及文中陈述文字和内容未经本站证实,对本文以及其中全部或者部分内容、文字的真实性、完整性、及时性本站不做任何保证或承诺,请读者仅作参考,并请自行核实相关内容
版权声明:未经蚂蚁淘在线授权不得转载、摘编或利用其他方式使用上述作品。已经经本网授权使用作品的,应该授权范围内使用,并注明“来源:蚂蚁淘在线”。违反上述声明者,本网将追究其相关法律责任。