Stand-alonesetoftheeightdouble-strandedDNAstandardsprovidedwiththeAccuBlue™HighSensitivitydsDNAQuantitationKit(31006).CalfthymusdsDNAin10mMTrispH7.5,1mMEDTA,2mMsodiumazideat0,0.5,1,2,4,6,8and10ng/uL,0.5mLeach.
OtherDNAQuantitationKits:
dsDNAQuantitationKit | Lineardetectionrange(dsDNAinassay) | Ex/Em(nm) | Features |
---|---|---|---|
AccuBlueNextGen | 1pg*-3ng | 468/507 | Quantitationofextremelypreciousordilutesamples.OptimalforsensitiveapplicationssuchasNGSordigitalPCR.*Limitofdetectionintherangeof1pgto5pgdependingoninstrumentsensitivity. |
AccuClearUltraHighSensitivity | 30pg-250ng | 468/507 | Thiskitoffersgreatsensitivityandthewidestlinearrange. |
AccuBlueHighSensitivity | 0.2-100ng | 485/530 | QuantitationofdsDNAfrom0.2-100ng,withasafer,membraneimpermeableDNAdye. |
AccuGreenHighSensitivity | 0.1-100ng | 502/523 | QuantitationofDNAusingthequbit®fluorometerfromThermoFisher. |
AccuBlueBroadRange | 2-2000ng | 350/460 | ForquantitationofhighconcentrationDNAinabroadlinearrangewithbluefluorescence.Assaycanbeextendedto4000ngwithminorlossoflinearity. |
References
1. BMCOralHealth(2014),doi:10.1186/1472-6831-14-157
2.Infection,GeneticsandEvolution(2017),http://dx.doi.org/10.1016/j.meegid.2017.02.006