Stand-alone set of the nine double-stranded DNA standards provided with the AccuBlue™ Broad Range dsDNA Quantitation Kit (31007). Calf thymus dsDNA in 10 mM Tris pH 7.5, 1 mM EDTA, 2 mM sodium azide at 0, 2, 6.25, 12.5, 25, 50, 100, 150, and 200 ng/uL, 0.5 mL each.
Other DNA Quantitation Kits:
dsDNA Quantitation Kit | Linear detection range (dsDNA in assay) | Ex/Em (nm) | Features |
---|---|---|---|
AccuBlue NextGen | 1 pg*-3 ng | 468/507 | Quantitation of extremely precious or dilute samples. Optimal for sensitive applications such as NGS or digital PCR. *Limit of detection in the range of 1 pg to 5 pg depending on instrument sensitivity. |
AccuClear Ultra High Sensitivity | 30 pg-250 ng | 468/507 | This kit offers great sensitivity and the widest linear range. |
AccuBlue High Sensitivity | 0.2-100 ng | 485/530 | Quantitation of dsDNA from 0.2-100 ng, with a safer, membrane impermeable DNA dye. |
AccuGreen High Sensitivity | 0.1-100 ng | 502/523 | Quantitation of DNA using the Qubit® fluorometer from Thermo Fisher. |
AccuBlue Broad Range | 2-2000 ng | 350/460 | For quantitation of high concentration DNA in a broad linear range with blue fluorescence. Assay can be extended to 4000 ng with minor loss of linearity. |
References
1. PLoS ONE (2013), doi:10.1371/journal.pone.0080613
2. J Thromb Thrombolytic (2014), doi: 10.1007/s11239-014-1137-7
3. Molecular Ecology (2015), doi: 10.1111/mec.13167