品牌咨询
联系方式
公司地址
苏州工业园区生物纳米园A4#216
联系电话
4000-520-616 / 18915418616
传真号码
0512-67156496
电子邮箱
info@ebiomall.com
公司网址
https://www.ebiomall.com
商品描述
| SpeciesReactivity | Multispecies(General) |
|---|---|
| Format | 96wellplate |
| DetectionRange | 781.25-200000ng/mL |
| Sensitivity | 271ng/mL |
| SampleType | Serum,plasmaandotherBIOLOGicalfluids |
| AssayTime | 2hours |
| GeneName | Alpha-Tocopherol |
| GeneAliases | VE;VitaminE;α-TCP;α-Tocopherol |
| Application | CLIA |
| AssayType | Competitive |
| DetectionMethod | Chemiluminescent |
| ShippingCondition | Blueice |
| StorageInstructions | -20°C.Bringallreagentstoroomtemperaturebeforebeginningtest.Thekitmaybestoredat4°Cforimmediateusewithintwodaysuponarrival.Resealanyunusedstripswithdesiccantpack.Minimizefreeze/thawcycles. |
| PrecautionOfUse | Donotallowtocontactskinoreyes.Calibrators,controlsandspecimensamplesshouldbeassayedinduplicate.Oncetheprocedurehasbeenstarted,allstepsshouldbecompletedwithoutinterruption. |
| ExpiryDate | 8months |
| Specificity | ThisassayhashighsensitivityandexcellentspecificityfordetectionofAlpha-Tocopherol(TCPa).Nosignificantcross-reactivityorinterferencebetweenAlpha-Tocopherol(TCPa)andanalogueswasobserved. |
| TestPrinciple | Themicroplateprovidedinthiskithasbeenpre-coatedwithamonoclonalantibodyspecifictoAlpha-Tocopherol(TCPa).AcompetitiveinhibitionreactionislaunchedbetweenbiotinlabeledAlpha-Tocopherol(TCPa)andunlabeledAlpha-Tocopherol(TCPa)(Standardsorsamples)withthepre-coatedantibodyspecifictoAlpha-Tocopherol(TCPa).Afterincubationtheunboundconjugateiswashedoff.Next,avidinconjugatedtoHorserADIshPeroxidase(HRP)isaddedtoeachmicroplatewellandincubated.TheamountofboundHRPconjugateisreverseproportionaltotheconcentrationofAlpha-Tocopherol(TCPa)inthesample.ThenthemixtureofsubstrateAandBisaddedtogenerateglowlightemissionkinetics.Uponplatedevelopment,theintensityoftheemittedlightisreverseproportionaltotheAlpha-Tocopherol(TCPa)levelinthesampleorstandard. |
| AssayPrecision | Intra-assayPrecision(Precisionwithinanassay):3sampleswithlow,middleandhighlevelAlpha-Tocopherol(TCPa)weretested20timesononeplate,respectively.Inter-assayPrecision(Precisionbetweenassays):3sampleswithlow,middleandhighle |
| StABIlity | Thestabilityofkitisdeterminedbythelossrateofactivity.Thelossrateofthiskitislessthan5%withintheexpirationdateunderappropriatestoragecondition.Tominimizeextrainfluenceontheperformance,operationproceduresandlabconditions,especiallyroomtemperature,airhumidity,incubatortemperatureshouldbestrictlycontrolled.Itisalsostronglysuggestedthatthewholeassayisperformedbythesameoperatorfromthebeginningtotheend. |
| Restrictions | Forresearchuseonly.Notfordiagnosticprocedures. |
| QualitySystems | TheKitismanufacturedatISO9001andISO13485certifiedfacilities. |
| ResearchArea | Metabolicpathway;Nutritionmetabolism; |


