- Istradefylline (KW-6002)
- CP-945598 HCl
- SCH 527123
- AVE 0991
- Plerixafor (AMD3100)
- AM1241
DiscoveryProbe™ GPCR/G protein-related Compounds Panel |
Sample solution is provided at 25 µL, 10mM.
Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles | |
A8454 | Istradefylline (KW-6002) | Selective A2A receptor antagonist | GPCR/G protein|Adenosine Receptor | 155270-99-8 | CCN1C2=C(C(=O)N(C1=O)CC)N(C(=N2)C=CC3=CC(=C(C=C3)OC)OC)C | |
B1007 | AVE 0991 | Agonist of angiotensin-(1-7) receptor | GPCR/G protein|Angiotensin Receptor | 304462-19-9 | CCNC(=O)NS(=O)(=O)C1=C(C=C(S1)CC(C)C)C2=CC=C(C=C2)CN3C(=C(N=C3C4=CC=CC=C4)OC)C=O | |
A1435 | CP-945598 HCl | CB1 antagonist,selective and high affinity | GPCR/G protein|Cannabinoid Receptor | 686347-12-6 | CCNC1(CCN(CC1)C2=NC=NC3=C2N=C(N3C4=CC=C(C=C4)Cl)C5=CC=CC=C5Cl)C(=O)N.Cl | |
A5827 | AM1241 | Cannabinoid CB2 receptor agonist,potent and selective | GPCR/G protein|Cannabinoid Receptor | 444912-48-5 | CN1CCCCC1CN2C=C(C3=CC=CC=C32)C(=O)C4=C(C=CC(=C4)[N+](=O)[O-])I | |
A2025 | Plerixafor (AMD3100) | CXCR4 antagonist; CXCR7 agonist | GPCR/G protein|CXCR | 110078-46-1 | C1CNCCNCCCN(CCNC1)CC2=CC=C(C=C2)CN3CCCNCCNCCCNCC3 | |
A3802 | SCH 527123 | CXCR1 and CXCR2 receptors antagonist | GPCR/G protein|CXCR | 473727-83-2 | CCC(C1=CC=C(O1)C)NC2=C(C(=O)C2=O)NC3=CC=CC(=C3O)C(=O)N(C)C | |
B1633 | CTEP (RO4956371) | MGlu5 inhibitor | GPCR/G protein|mGluR | 871362-31-1 | CC1=C(N=C(N1C2=CC=C(C=C2)OC(F)(F)F)C)C#CC3=CC(=NC=C3)Cl | |
A3616 | MK-4305 | OX1/OX2 atagonist,potent and selective | GPCR/G protein|OX Receptor | 1030377-33-3 | CC1CCN(CCN1C(=O)C2=C(C=CC(=C2)C)N3N=CC=N3)C4=NC5=C(O4)C=CC(=C5)Cl | |
B2166 | Ticagrelor | P2Y12 receptor antagonist | GPCR/G protein|P2Y Receptor | 274693-27-5 | CCCSC1=NC2=C(C(=N1)NC3CC3C4=CC(=C(C=C4)F)F)N=NN2C5CC(C(C5O)O)OCCO | |
Download the GPCR/G protein-related Compounds Panel - XLSXDownload the GPCR/G protein-related Compounds Panel - SDF |
Related Biological Data
Related Biological Data
- Available in stock with overnight delivery and free shipping over $500
- Cost-effective and competitive price to save your findings
- Potent, selective and cell-permeable in inhibiting or activating target molecules
- Diverse in chemical structure and route of administration (oral/i.m/i.v injection etc.)
- Detailed files describing potency, selectivity and applications etc.
- Supported by published data from top peer-reviewed journals
- Guaranteed high quality with NMR and HPLC validation
Solubility | Soluble in DMSO | Storage | Desiccate at -20°C |
Packaging | 96 well plate | Form | Powder |
General tips | For obtaining a higher solubility , please warm the tube at 37°C and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20°C for several months. | ||
Shipping Condition | Evaluation sample solution : ship with blue iceAll other available size:ship with RT , or blue ice upon request |