- AZD1981
- Andarine
- Fulvestrant (ICI 182,780)
- Erteberel (LY500307)
- XCT790
- ADL5859 HCl
DiscoveryProbe™ Endocrinology and Hormones-related Compounds Panel |
Sample solution is provided at 25 µL, 10mM.
Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles | |
A2150 | Andarine | Selective androgen receptor agonist | Endocrinology and Hormones|Androgen Receptor | 401900-40-1 | C(=O)NC1=CC=C(C=C1)OCC(C)(C(=O)NC2=CC(=C(C=C2)[N+](=O)[O-])C(F)(F)F)O | |
B1534 | AZD1981 | CRTh2 antagonist,potent and selective | Endocrinology and Hormones|CRTH2 | 802904-66-1 | CC1=C(C2=C(N1CC(=O)O)C=CC=C2NC(=O)C)SC3=CC=C(C=C3)Cl | |
A1428 | Fulvestrant | Estrogen receptor antagonist,high affinity | Endocrinology and Hormones|Estrogen/progestogen Receptor | 129453-61-8 | CC12CCC3C(C1CCC2O)C(CC4=C3C=CC(=C4)O)CCCCCCCCCS(=O)CCCC(C(F)(F)F)(F)F | |
B1518 | Erteberel (LY500307) | Erβ agonist, potent and selective | Endocrinology and Hormones|Estrogen/progestogen Receptor | 533884-09-2 | C1CC2C(C1)C3=C(C=CC(=C3)O)OC2C4=CC=C(C=C4)O | |
B3238 | XCT790 | ERRα agonist | Endocrinology and Hormones|Estrogen/progestogen Receptor | 725247-18-7 | COC1=C(C=CC(=C1)C=C(C#N)C(=O)NC2=NN=C(S2)C(F)(F)F)OCC3=C(C=C(C=C3)C(F)(F)F)C(F)(F)F | |
A2986 | ADL5859 HCl | δ-opioid receptor agonist,selective | Endocrinology and Hormones|Opioid Receptor | 850173-95-4 | CCN(CC)C(=O)C1=CC=C(C=C1)C2=CC3(CCNCC3)OC4=C2C(=CC=C4)O.Cl | A8456 | JTC-801 | KOR-3 (NOP) receptor antagonist, high affinity and selective | Endocrinology and Hormones|Opioid Receptor | 244218-51-7 | CCC1=CC=C(C=C1)OCC2=CC=CC=C2C(=O)NC3=CC4=C(C=C3)N=C(C=C4N)C.Cl | A8019 | Perindopril Erbumine | Potent angiotensin-converting enzyme (ACE) inhibitor | Endocrinology and Hormones|RAAS | 107133-36-8 | CCCC(C(=O)OCC)NC(C)C(=O)N1C2CCCCC2CC1C(=O)O.CC(C)(C)N |
Download the Endocrinology and Hormones-related Compounds Panel - XLSXDownload the Endocrinology and Hormones-related Compounds Panel - SDF |
Related Biological Data
Review (Georgia Regents University)
Review (University of Glasgow )
- Available in stock with overnight delivery and free shipping over $500
- Cost-effective and competitive price to save your findings
- Potent, selective and cell-permeable in inhibiting or activating target molecules
- Diverse in chemical structure and route of administration (oral/i.m/i.v injection etc.)
- Detailed files describing potency, selectivity and applications etc.
- Supported by published data from top peer-reviewed journals
- Guaranteed high quality with NMR and HPLC validation
Solubility | Soluble in DMSO | Storage | Desiccate at -20°C |
Packaging | 96 well plate | Form | Powder |
General tips | For obtaining a higher solubility , please warm the tube at 37°C and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20°C for several months. | ||
Shipping Condition | Evaluation sample solution : ship with blue iceAll other available size:ship with RT , or blue ice upon request |