- THZ1
- MK-8745
- LY2835219
- BML-277
- CHIR-124
- VE-821
DiscoveryProbe™ Cell Cycle/Checkpoint-related Compounds Panel |
Sample solution is provided at 25 µL, 10mM.
Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles | |
A2521 | VE-821 | ATR kinase inhibitor,potent and selective | Cell Cycle/Checkpoint|ATM/ATR | 1232410-49-9 | CS(=O)(=O)C1=CC=C(C=C1)C2=CN=C(C(=N2)C(=O)NC3=CC=CC=C3)N | |
A8807 | MK-8745 | Aurora A inhibitor,potent and selective | Cell Cycle/Checkpoint|Aurora Kinase | 885325-71-3 | ClC1=C(F)C(C(N2CCN(CC3=NC(NC4=NC=CS4)=CC=C3)CC2)=O)=CC=C1 | |
A8394 | CHIR-124 | Chk1 inhibitor,novel and potent | Cell Cycle/Checkpoint|Chk | 405168-58-3 | C1CN2CCC1C(C2)NC3=C4C=C(C=CC4=NC(=O)C3=C5NC6=CC=CC=C6N5)Cl | |
B1236 | BML-277 | Chk2 inhibitor,potent and highly selective | Cell Cycle/Checkpoint|Chk | 516480-79-8 | C1=CC(=CC=C1C2=NC3=C(N2)C=C(C=C3)C(=O)N)OC4=CC=C(C=C4)Cl | |
A1794 | LY2835219 | CDK4/6 inhibitor,potent and selective | Cell Cycle/Checkpoint|Cyclin-Dependent Kinases | 1231930-82-7 | CCN1CCN(CC1)CC2=CN=C(C=C2)NC3=NC=C(C(=N3)C4=CC5=C(C(=C4)F)N=C(N5C(C)C)C)F.CS(=O)(=O)O | |
A8412 | Dinaciclib (SCH727965) | Potent CDK inhibitor | Cell Cycle/Checkpoint|Cyclin-Dependent Kinases | 779353-01-4 | CCC1=C2N=C(C=C(N2N=C1)NCC3=C[N+](=CC=C3)[O-])N4CCCCC4CCO | |
A8882 | THZ1 | Covalent CDK7 inhibitor,potent and selective | Cell Cycle/Checkpoint|Cyclin-Dependent Kinases | ClC1=CN=C(N=C1C2=CNC3=CC=CC=C23)NC4=CC=CC(NC(C5=CC=C(NC(/C=C/CN(C)C)=O)C=C5)=O)=C4 | ||
A4393 | Paclitaxel (Taxol) | Antineoplastic agent | Cell Cycle/Checkpoint|Cytoskeleton | 33069-62-4 | O=C(N[C@H]([C@H](C(O[C@H]1C[C@]2(O)C(C)(C)C([C@@H](OC(C)=O)C([C@@]3(C)[C@]([C@@](CO4)(OC(C)=O)[C@H]4C[C@@H]3O)([H])[C@@H]2OC(C5=CC=CC=C5)=O)=O)=C1C)=O)O)C6=CC=CC=C6)C7=CC=CC=C7 | |
Download the Cell Cycle/Checkpoint-related Compounds Panel - XLSXDownload the Cell Cycle/Checkpoint-related Compounds Panel - SDF |
Related Biological Data
Related Biological Data
Related Biological Data
- Available in stock with overnight delivery and free shipping over $500
- Cost-effective and competitive price to save your findings
- Potent, selective and cell-permeable in inhibiting or activating target molecules
- Diverse in chemical structure and route of administration (oral/i.m/i.v injection etc.)
- Detailed files describing potency, selectivity and applications etc.
- Supported by published data from top peer-reviewed journals
- Guaranteed high quality with NMR and HPLC validation
Solubility | Soluble in DMSO | Storage | Desiccate at -20°C |
Packaging | 96 well plate | Form | Powder |
General tips | For obtaining a higher solubility , please warm the tube at 37°C and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20°C for several months. | ||
Shipping Condition | Evaluation sample solution : ship with blue iceAll other available size:ship with RT , or blue ice upon request |