- BQU57
- Cytochrome c - pigeon (88-104)
- Dynamin inhibitory peptide
- AI-10-49
- p53 tumor suppressor fragment
- Laminin (925-933)
DiscoveryProbe™ Cancer Biology-related Compounds Panel |
Sample solution is provided at 25 µL, 10mM.
Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles | |
A1023 | Laminin (925-933) | Extracellular matrix glycoprotein | Cancer Biology|Cancer Biology Peptides | 110590-60-8 | CCC(C)C(C(=O)NCC(=O)NC(CO)C(=O)NC(CCCN=C(N)N)C(=O)O)NC(=O)C(CC1=CC=C(C=C1)O)NC(=O)CNC(=O)C2CCCN2C(=O)C(CC(=O)O)NC(=O)C(CS)N | |
A1046 | Dynamin inhibitory peptide | Peptide inhibitor of GTPase dynamin | Cancer Biology|Cancer Biology Peptides | 251634-21-6 | CC(C)C(C(=O)N1CCCC1C(=O)NC(CO)C(=O)NC(CCCN=C(N)N)C(=O)N2CCCC2C(=O)NC(CC(=O)N)C(=O)NC(CCCN=C(N)N)C(=O)NC(C)C(=O)N3CCCC3C(=O)O)NC(=O)C(CCC(=O)N)N | |
A1061 | Cytochrome c - pigeon (88-104) | Triggers T Cell response | Cancer Biology|Cancer Biology Peptides | 86579-06-8 | CCC(C)C(C(=O)NC(C)C(=O)NC(CC1=CC=C(C=C1)O)C(=O)NC(CC(C)C)C(=O)NC(CCCCN)C(=O)NC(CCC(=O)N)C(=O)NC(C)C(=O)NC(C(C)O)C(=O)NC(C)C(=O)NC(CCCCN)C(=O)O)NC(=O)C(CC(C)C)NC(=O)C(CC(=O)O)NC(=O)C(C)NC(=O)C(CCCNC(=N)N)NC(=O)C(CCC(=O)O)NC(=O)C(C)NC(=O)C(CCCCN)N | |
A1083 | p53 tumor suppressor fragment | Regulates cell cycle | Cancer Biology|Cancer Biology Peptides | |||
A1092 | survivin (baculoviral IAP repeat-containing protein 5) (21-28) | Cancer Biology Peptides | Cancer Biology|Cancer Biology Peptides | |||
A1107 | Cdk2/Cyclin Inhibitory Peptide I | Cell division protein kinase 2 | Cancer Biology|Cancer Biology Peptides | |||
A8694 | AI-10-49 | Inhibitor of CBFβ –SMMHC and RUNX1 interaction | Cancer Biology|Leukemia | 1256094-72-0 | FC(F)(F)OC1=CC2=C(C=C1)NC(C(C=C3)=NC=C3OCCOCCOC(C=C4)=CN=C4C5=NC6=CC(OC(F)(F)F)=CC=C6N5)=N2 | |
A9503 | BQU57 | Derivative of RBC8 | Cancer Biology|Ras-like GTPases | |||
Download the Cancer Biology-related Compounds Panel - XLSXDownload the Cancer Biology-related Compounds Panel - SDF |
- Available in stock with overnight delivery and free shipping over $500
- Cost-effective and competitive price to save your findings
- Potent, selective and cell-permeable in inhibiting or activating target molecules
- Diverse in chemical structure and route of administration (oral/i.m/i.v injection etc.)
- Detailed files describing potency, selectivity and applications etc.
- Supported by published data from top peer-reviewed journals
- Guaranteed high quality with NMR and HPLC validation
Solubility | Soluble in DMSO | Storage | Desiccate at -20°C |
Packaging | 96 well plate | Form | Powder |
General tips | For obtaining a higher solubility , please warm the tube at 37°C and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20°C for several months. | ||
Shipping Condition | Evaluation sample solution : ship with blue iceAll other available size:ship with RT , or blue ice upon request |