Product Name | 490 MMP FRET Substrate IIIDABCYL - RPLALWRS - EDANS |
Size | 1 mg |
Catalog # | AS-27104 |
US$ | $227 |
Purity | % Peak Area By HPLC ≥ 95% |
An optimized peptide sequence for MMP-7, with the cleavage occuring at the Ala-Leu bond. The substrate is used for high throughput screening of MMP-7 inhibitors. Abs/Em = 340/490 nm. | |
Detailed Information | Material Safety Data Sheets (MSDS) |
Storage | -20°C |
References | Ref: Itoh, M. et al. J. Pharm. Biomed. Anal. 15, 1417 (1997); Welch, AR. et al. Arch. Biochem. Biophys. 324, 59 (1995). |
Molecular Weight | 1497.8 |
DABCYL-RPLALWRS-EDANS | |
Sequence(Three-Letter Code) | DABCYL - Arg - Pro - Leu - Ala - Leu - Trp - Arg - Ser - EDANS |