Description | EnzymeImmunoassayforthedeterminationofChickenPTH. |
MethodType | Sandwich-Ab |
Sensitivity | 75pg/mL |
AssayRange | 125~8000pg/mL |
OtherName | iPTH,IntactParathyroidHormone,Parathormone,Parathyrin |
Principle | ThisELISAkitusesSandwich-ELISAasthemethod.ThemicroELISAplateprovidedinthiskithasbeenpre-coatedwithanantibodyspecifictoChickenPTH.StandardsorsamplesareaddedtoappropriatemicroELISAplatewellsandcombinedwiththespecificantibody.ThenabiotinylateddetectionantibodiesspecificforChickenPTHandAvidin-HorserADIshPeroxidase(HRP)conjugateareaddedtoeachmicroplatewellsuccessivelyandincubated.Afterincubation,freecomponentsarewashedaway.ThentheSubstrateReagentisaddedtoeachwell,onlythosewellsthatcontainChickenPTH,biotinylateddetectionantibodyandAvidin-HRPconjugatewillappearblueincolor.Theenzyme-substratereactionwillbeterminatedbyaddingStopSolutionandappearsyellowincolor.Theopticaldensity(OD)canbemeasuredwithspectrophotometryatawavelengthof450nm±2nm.TheODvalueisproportionaltotheconcentrationofChickenPTH.TheconcentrationofChickenPTHinsamplescanbecalculatedbycomparingtheODofthesampleswiththestandardcurve. |
IntendedUse | ThisELISAkitcanbeappliedtotheinvitroquantitativedeterminationofChickenPTHconcentrationsinserum,plasmaandotherBIOLOGicalfluids. |
Specificity | ThiskitrecognizessomerecombinantandnaturalChickenPTH.Nosignificantcross-reactivityorinterferencewasobserved. |
SampleType | Serum,plasmaandotherbiologicalfluids |
KitComponents | MicroELISAPlate,8x12wellstrips ReferenceStandard,2vials ConcentratedBiotinylatedDetectionAb(100x),120µL ConcentratedHRPConjugate(100x),120µL ReferenceStandardandSampleDiluent,20mL BiotinylatedDetectionAbDiluent,14mL HRPConjugateDiluent,14mL ConcentratedWashBuffer(25x),30mL SubstrateReagent,10mL StopSolution,10mL PlateSealer,5pieces ProductManual CertificateofAnalysis |
Othersuppliesrequired | Microplatereaderwith450nmwavelengthfilter High-precisiontransferpettor,EPtubesanddisposablePipettetips 37°CIncubator Deionizedordistilledwater Absorbentpaper LoadingslotforWashBuffer |
Storage | Allreagentsinthiskitshouldbestoredinaccordancewiththeinformationonproductlabels.Unusedwellsshouldbereturnedtothefoilpouchwiththedesiccantpackandresealeduntilair-tight.TheSubstrateReagentshouldnotbekeptat-20°C.Avoidexposingreagentstostronglightduringstorageortheincubationprocess.Capsofreagentsshouldbekepttightlysealedtopreventevaporationandmicrobialcontamination.Erroneousresultsmayoccurifreagentsarenotstoredasadvisedabove. |
DataSheetE-EL-Ch0433(PDFFile)
Cautionmustbetakentoavoidcontactwithskinoreyes.Insuchacase,rinsethoroughlyatoncewithwater.Donotingest,inhale,orswallow.Seekmedicalattentionimmediately.Wearappropriateprotectiveclothingsuchaslaboratoryoveralls,safetyglassesandgloves.Itisstronglyadvisedthatthisproductshouldbehandledbypeoplewhohavebeenwelltrainedinlaboratorytechniquesandthatitishandledwithcarepursuanttotheprinciplesofgoodlaboratorypractice.Allchemicalsaredeemedpotentiallyharmful.Vialsarepronetofallover.Usecaution,especiallywhenthelidisoff.
FORRESEARCHUSEONLY,NOTFORUSEINDIAGNOSTICPROCEDURES.
Manufacturedby: WuhanElabscience BiotechnologyCo. ,Ltd
   Questionsaboutthisproduct? Readytoplaceanorder?
|