Description | EnzymeImmunoassayforthedeterminationofTSST-1. |
MethodType | Sandwich-Ab |
Sensitivity | 0.19ng/mL |
AssayRange | 0.31~20ng/mL |
OtherName | |
Principle | ThisELISAkitusesSandwich-ELISAasthemethod.ThemicroELISAplateprovidedinthiskithasbeenpre-coatedwithanantibodyspecifictoTSST-1.StandardsorsamplesareaddedtoappropriatemicroELISAplatewellsandcombinedwiththespecificantibody.ThenabiotinylateddetectionantibodiesspecificforTSST-1andAvidin-HorserADIshPeroxidase(HRP)conjugateareaddedtoeachmicroplatewellsuccessivelyandincubated.Afterincubation,freecomponentsarewashedaway.ThentheSubstrateReagentisaddedtoeachwell,onlythosewellsthatcontainTSST-1,biotinylateddetectionantibodyandAvidin-HRPconjugatewillappearblueincolor.Theenzyme-substratereactionwillbeterminatedbyaddingStopSolutionandappearsyellowincolor.Theopticaldensity(OD)canbemeasuredwithspectrophotometryatawavelengthof450nm±2nm.TheODvalueisproportionaltotheconcentrationofTSST-1.TheconcentrationofTSST-1insamplescanbecalculatedbycomparingtheODofthesampleswiththestandardcurve. |
IntendedUse | ThisELISAkitcanbeappliedtotheinvitroquantitativedeterminationofTSST-1concentrationsinserum,plasmaandotherBIOLOGicalfluids. |
Specificity | ThiskitrecognizessomerecombinantandnaturalTSST-1.Nosignificantcross-reactivityorinterferencewasobserved. |
SampleType | Serum,plasmaandotherbiologicalfluids |
KitComponents | MicroELISAPlate,8x12wellstrips ReferenceStandard,2vials ConcentratedBiotinylatedDetectionAb(100x),120µL ConcentratedHRPConjugate(100x),120µL ReferenceStandardandSampleDiluent,20mL BiotinylatedDetectionAbDiluent,14mL HRPConjugateDiluent,14mL ConcentratedWashBuffer(25x),30mL SubstrateReagent,10mL StopSolution,10mL PlateSealer,5pieces ProductManual CertificateofAnalysis |
Othersuppliesrequired | Microplatereaderwith450nmwavelengthfilter High-precisiontransferpettor,EPtubesanddisposablePipettetips 37°CIncubator Deionizedordistilledwater Absorbentpaper LoadingslotforWashBuffer |
Storage | Allreagentsinthiskitshouldbestoredinaccordancewiththeinformationonproductlabels.Unusedwellsshouldbereturnedtothefoilpouchwiththedesiccantpackandresealeduntilair-tight.TheSubstrateReagentshouldnotbekeptat-20°C.Avoidexposingreagentstostronglightduringstorageortheincubationprocess.Capsofreagentsshouldbekepttightlysealedtopreventevaporationandmicrobialcontamination.Erroneousresultsmayoccurifreagentsarenotstoredasadvisedabove. |
DataSheetE-EL-0004(PDFFile)
Cautionmustbetakentoavoidcontactwithskinoreyes.Insuchacase,rinsethoroughlyatoncewithwater.Donotingest,inhale,orswallow.Seekmedicalattentionimmediately.Wearappropriateprotectiveclothingsuchaslaboratoryoveralls,safetyglassesandgloves.Itisstronglyadvisedthatthisproductshouldbehandledbypeoplewhohavebeenwelltrainedinlaboratorytechniquesandthatitishandledwithcarepursuanttotheprinciplesofgoodlaboratorypractice.Allchemicalsaredeemedpotentiallyharmful.Vialsarepronetofallover.Usecaution,especiallywhenthelidisoff.
FORRESEARCHUSEONLY,NOTFORUSEINDIAGNOSTICPROCEDURES.
Manufacturedby: WuhanElabscience BiotechnologyCo. ,Ltd
   Questionsaboutthisproduct? Readytoplaceanorder?
|