| Description | EnzymeImmunoassayforthedeterminationof15d-PGJ2. |
| MethodType | Competitive-ELISA |
| Sensitivity | 1.88ng/mL |
| AssayRange | 3.13~200ng/mL |
| OtherName | |
| Principle | ThisELISAkitusesCompetitive-ELISAasthemethod.Themicrotiterplateprovidedinthiskithasbeenpre-coatedwith15d-PGJ2.Duringthereaction,15d-PGJ2inthesampleorstandardcompeteswithafixedamountof15d-PGJ2onthesolidphasesupporterforsitesontheBiotinylatedDetectionAbspecificto15d-PGJ2.Excessconjugateandunboundsampleorstandardarewashedfromtheplate,andAvidinconjugatedtoHorserADIshPeroxidase(HRP)areaddedtoeachmicroplatewellandincubated.ThenaTMBsubstratesolutionisaddedtoeachwell.Theenzyme-substratereactionisterminatedbyaddingStopSolutionandthecolorchangeismeasuredspectrophotometricallyatawavelengthof450nm±2nm.Theconcentrationof15d-PGJ2TinthesamplesisthendeterminedbycomparingtheODofthesamplestothestandardcurve. |
| IntendedUse | ThisELISAkitcanbeappliedtotheinvitroquantitativedeterminationof15d-PGJ2concentrationsinserum,plasmaandotherBIOLOGicalfluids. |
| Specificity | Thiskitrecognizessomerecombinantandnatural15d-PGJ2.Nosignificantcross-reactivityorinterferencewasobserved. |
| SampleType | Serum,plasmaandotherbiologicalfluids |
| KitComponents | MicroELISAPlate,8x12wellstrips ReferenceStandard,2vials ConcentratedBiotinylatedDetectionAb(100x),120µL ConcentratedHRPConjugate(100x),120µL ReferenceStandardandSampleDiluent,20mL BiotinylatedDetectionAbDiluent,14mL HRPConjugateDiluent,14mL ConcentratedWashBuffer(25x),30mL SubstrateReagent,10mL StopSolution,10mL PlateSealer,5pieces ProductManual CertificateofAnalysis |
| Othersuppliesrequired | Microplatereaderwith450nmwavelengthfilter High-precisiontransferpettor,EPtubesanddisposablePipettetips 37°CIncubator Deionizedordistilledwater Absorbentpaper LoadingslotforWashBuffer |
| Storage | Allreagentsinthiskitshouldbestoredinaccordancewiththeinformationonproductlabels.Unusedwellsshouldbereturnedtothefoilpouchwiththedesiccantpackandresealeduntilair-tight.TheSubstrateReagentshouldnotbekeptat-20°C.Avoidexposingreagentstostronglightduringstorageortheincubationprocess.Capsofreagentsshouldbekepttightlysealedtopreventevaporationandmicrobialcontamination.Erroneousresultsmayoccurifreagentsarenotstoredasadvisedabove. |
DataSheetE-EL-0087(PDFFile)
Cautionmustbetakentoavoidcontactwithskinoreyes.Insuchacase,rinsethoroughlyatoncewithwater.Donotingest,inhale,orswallow.Seekmedicalattentionimmediately.Wearappropriateprotectiveclothingsuchaslaboratoryoveralls,safetyglassesandgloves.Itisstronglyadvisedthatthisproductshouldbehandledbypeoplewhohavebeenwelltrainedinlaboratorytechniquesandthatitishandledwithcarepursuanttotheprinciplesofgoodlaboratorypractice.Allchemicalsaredeemedpotentiallyharmful.Vialsarepronetofallover.Usecaution,especiallywhenthelidisoff.
FORRESEARCHUSEONLY,NOTFORUSEINDIAGNOSTICPROCEDURES.
Manufacturedby: WuhanElabscience BiotechnologyCo. ,Ltd
   Questionsaboutthisproduct? Readytoplaceanorder?
|


