TNF-sR2 | |
Manufacturer/Trade: | Exocell/TNF-sR2H |
CatalogueNumbers: | 1034 |
Methodology: | QuantitativeSandwichELISA |
ProductDescription: | TNF-sR2ELISAmeasuresthesolublereceptor2ofTNFαinBIOLOGicsamplesofhumanorigin.The55-kDTNFαR1and75-kDTNFαR2arespecificcellsurfacereceptorsforTNFα,atransmembraneinflammatory-mediatingcytokine,thatelicitTNF-mediatedresponsesthroughactivationofcellsignalingpathways.TNFαanditsreceptorsareshedfromthecellsurface,withTNFαappearingintheplasmaasfreecytokineorboundtocirculatingreceptorsreleasedintotheextracellularspace.CirculatingconcentrationsofTNFαR2havebeenfoundtobeassociatedwithcardiovascularandrenaldisease,andparticularlywiththedevelopmentofchronickidneydiseaseindiabetes. Tocompletetheassay,standardorsamplecontainingTNF-sR2inthesolublephaseisaddedtomicrotiterwellscoatedwithanti-receptorantibody.TheTNF-sR2instandardorsampleiscapturedbythisantibodyonthesolidphase,andunboundmaterialsarewashedaway.Biotinylatedanti-receptorantibodyisthenadded,followedbyareactionwithStreptavidinHRPconjugatetolabelthebiotinylatedprobewithenzyme.Afterwashing,TNF-sR2boundtothecaptureantibodyonthestationaryphaseisdetectedwiththeadditionofachromogenicsubstrate.Sampleswithabsorbancevaluesabovethestandardcurveshouldbedilutedbeforeassay. |
SpecimenRequired: | 100ulofspecifieddilutionofplasma,urine,serumorcellculturesupernatant |
AssayRange: | 15.60–1000pg/ml |
Precision: | Intra-andinter-assayprecisionforsampleswithintheassayrangehaveaC.V.of<7%. |
©2013ExocellInc. |