Description | DHEAisanimportantsourceofandrogens,andisaneffectiveantiapoptoticfactor. |
---|---|
IC50&Target | Androgenreceptor[1] |
InVitro | DHEAisaneffectiveantiapoptoticfactor,reversingtheserumdeprivation-inducedapoptosisinprostatecancercells(DU145andLNCaPcelllines)aswellasincoloncancercells(Caco2cellline).DHEAsignificantlyreducesserumdeprivation-inducedapoptosisinall3cancercelltypes,quantitatedwiththeAPOPercentageassay(apoptosisisreducedfrom0.587±0.053to0.142±0.0016or0.059±0.002aftertreatmentfor12hourswithDHEAorNGF,respectively;n=3,P<0.01), and="" by="" flow="" cytometry="" analysis="" (facs)="" for="" du145="" cells.="" the="" antiapoptotic="" effect="" of="" dhea="" is="" dose="" dependent="" with="" an="" ec50="" at="" nanomolar="" concentrations="">0.01),>50:11.2±3.6nMand12.4±2.2nMinDU145andCaco2cells,respectively)[1].DHEAistheprincipalsexsteroidprecursorinhumansandcanbeconverteddirectlytoandrogens.DHEA(≥1μM)causesadose-dependentinhibitionofChub-S7proliferation,asassessedbythymidineincorporationassays.DHEAtreatmentinhibitsexpressionofthekeyglucocorticoid-regulatinggenesH6PDH(≥100nM)andHSD11B1(≥1μM)indifferentiatingpreADIpocytesinadose-dependentmanner.Inkeepingwiththisfinding,DHEAtreatment(≥1μM)resultsinamarkedreductionin11β-HSD1oxoreductaseactivity(≥1μM)andaconcurrentincreaseindehydrogenaseactivityatthehighestDHEAdoseused(25μMDHEA)indifferentiatedadipocytes[2]. |
InVivo | DHEAinthediet(0.45%w/w)ofmaleB6mice(groupsoffivemice)treatedfor8weeksledtosignificantdecreasesinbodytemperaturecomparedwithmicefedthecontrolAIN-76Adiet.Asimilarcomparisonindicatedthatcontrolandpair-fedmicearealsosignificantlydifferent.AnimalsfedDHEAhavesignificantlylowertemperaturesthanmicefedthecontroldiet26/29timestested;micepairfedtothoseontheDHEAdietarelessaffected,with8/29valuessignificantlylowerthaninmicefedAIN-76Aadlibitum.ThetemperaturesofmicefedDHEAorpairfedtoDHEAaresignificantlydifferent21/29timestested.BodyweightsaresignificantlygreaterinmicefedthecontroldietthaninmicefedDHEAorpairfedtoDHEA.Foodintake(gramsperday)fromcagesareaveragedforeachweek(n=7),exceptforWeek9(n=3).TheamountoffoodintakeissignificantlydecreasedinmicefedDHEA.Bydesign,micepairfedtoDHEAateaboutthesameamount.Thus,itappearsthatDHEAreducesbodytemperaturebyfoodrestrictionandbyaseparatemechanism[3]. |
References |
|
PreparingStockSolutions |
Pleaserefertothesolubilityinformationtoselecttheappropriatesolvent. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KinaseAssay [2] | Chub-S7cellsareincubatedinDMEMcontainingcoldDHEA(20nM)andtritiatedDHEA(0.2μCi/well)for48h.Followingincubation,steroidsareextractedusingdichloromethaneseparatedbythin-layerchromatographyusingn-hexane/1-hexanol(75:25)asthemobilephasesystem.MetabolitesareidentifiedbycomigrationwithunlabeledreferencesteroidsthatarevisualizedbyexposuretoLieberman-Burchardreagent(ethanol-aceticanhydride-sulfuricacid).SteroidconversionisquantifiedusingaLabLogicAR-200scanner.Proteinconcentrationismeasuredusingacolorimetric96-wellplateassayandusedtonormalizeconversion.Activityisexpressedaspercentconversion[2].MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
CellAssay [2] | DHEAisdissolvedinDMSOandstored,andthendilutedwithappropriatemediumbeforeuse[2]. Chub-S7preadipocytesandhumanprimarypreadipocytesareseededintoa24-wellplateatdensities1×105and2.5×105respectively.Followingovernightculture,mediumissupplementedwithDHEA,androstenediol,orDHEAS(0-100μM).Following24-,48-,or72hincubation,cellproliferationisassessedbyincubationwithradiolabeledthymidine(0.2μCi/well)forthefinal6hofculture.ProteinsareprecipitatedwithTCA,andcellsarescrapedinNaOH.Therespectivecontentofradiolabelednuclearmaterialintheresultinglysatesisanalyzedbyscintillationcounting.Dataareexpressedaspercentageofcontrol[2].MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
AnimalAdmiNISTration [3] | DHEAispreparedin0.9%NaCl(Mice)[3]. Mice[3] | ||||||||||||||||
References |
|
MolecularWeight | 288.42 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula | C₁₉H₂₈O₂ | ||||||||||||
CASNo. | 53-43-0 | ||||||||||||
Storage |
| ||||||||||||
Shipping | RoomtemperatureincontinentalUS;mayvaryelsewhere | ||||||||||||
Solvent&Solubility | 10mMinDMSO *"<1 mg/ml"="" means="" slightly="" soluble="" or="" insoluble.="" "≥"="" means="" soluble,="" but="" saturation="">1> Purity:>98.0%
|