CustomerValidation
- •JExpMed.2016Dec12;213(13):2989-3005.
- •DevCell.2016Oct24;39(2):239-253.
- •CellMolLifeSci.2017Oct25.
- •CellPhysiolBiochem.2016;40:579-588.
- •EnvironPollut.2017Oct;229:964-975.
- •JMolMed(Berl).2017Nov3.
- •IntJBiolSci.2016Mar30;12(5):607-16.
- •JTraumaAcuteCareSurg.2017Oct;83(4):683-689.
- •ExpGerontol.2017Oct25;100:77-86.
- •IntJOncol.2016Jul;49(1):422-30.
- •BrainResBull.2017Aug24;134:236-245.
- •JCancer.2016Jun5;7(9):1114-24.
- •BiomedPharmacother.2017Jun15;93:130-145.
- •BiochemBiophysResCommun.2017Aug26;490(3):1059-1065.
- •BiomedicalResearch2017;28(8):3383-3386
- •BosnJBasicMedSci.2017May20;17(2):132-137.
- •LingnanModernClinicsinSurgery.Jun.2014,Vol.14No.3.
Description | LY294002isabroad-spectruminhibitorofPI3K,withIC50of0.5/0.57/0.97μMforPI3Kα/δ/β,respectively,alsopotentlyinhibitsCK2withIC50of98nM. |
---|---|
IC50&Target | IC50:0.5/0.57/0.97μM(PI3Kα/δ/β)[1] |
InVitro | LY294002(5μM)completelyinhibitsthephosphorylationofPKBInHepG2cells.LY294002(5μM)isalsoshowntoblockinsulin-inducedphosphorylationofPKBSer473inCHO-IRcells[1].LY294002isalsoapotentinhibitorofCK2(caseinkinase2)withIC50of98nM.LY294002isalsoabletoreducethekinaseactivityofbothisoformsoftheserine/threoninekinasesGSK3αandβ[2].WhentheCNE-2ZcelllineisculturedinmediumcontainingLY294002(0μM,10μM,25μM,50μM,and75μM)for24hand48h,cellproliferationisremarkablydecreasedinadose-dependentfashion[3]. |
InVivo | TreatmentwithLY294002(i.p.,50mg/kg,75mg/kg)significantlyreducesmeanNPCtumorburdenascomparedwiththecontrolgroup.Treatmentwith10mg/kgor25mg/kgLY294002islesseffectiveindecreasingtumorburden.MeanNPCtumorburdentreatedwithLY294002isremarkablydecreasedinadose-dependentmanner,whereasmeanbodyweightisnoobviousdifferencebetweencontrolandtreatedgroups(LY294002,10mg/kg,25mg/kg,50mg/kg,and75mg/kg)[3]. |
References |
|
PreparingStockSolutions |
Pleaserefertothesolubilityinformationtoselecttheappropriatesolvent. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KinaseAssay [2] | PI3KinhibitionbyPI828andLY294002isdeterminedinarADIometricassayusingpurified,recombinantenzymes(classIAandclassIB)with1μMATP.Thekinasereactioniscarriedoutfor1hatroomtemperature(24°C)andisterminatedbyadditionofPBS.IC50valuesaresubsequentlydeterminedusingasigmoidaldose-responsecurvefit(variableslope).CK2andGSK3β(glycogensynthasekinase3β)inhibitionisestablishedbykinaseselectivityscreening.Inhibitor(10μM;PI828andLY294002)istestedagainsttheUpstatepanelofkinasesin10μMATP[2].MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
CellAssay [3] | LY294002isdissolvedinDMSOandstored,andthendilutedwithappropriatemedia(DMSO0.5%)beforeuse[3]. HumannasopharyngealcarcinomacelllineCNE-2Zisseededinto96-wellplatesat5000cells/well.Twenty-fourhoursaftercellsareseeded,themediumisremovedandreplacedinthepresenceofLY294002(0μM,10μM,25μM,50μM,and75μM)dissolvedinDMSOorDMSOonlyforanadditional24hand48h.ToavoidanynonspecifictoxiceffectsofDMSOoncellgrowth,DMSOconcentrationsaremaintainedat0.5%inallexperiments.MTTdye(5mg/mL)isaddedtoeachwell.ThereactionisstoppedbytheadditionofDMSO,andopticaldensityismeasuredat490nmonamultiwellplatereader.Backgroundabsorbanceofthemediumintheabsenceofcellsissubtracted.Allsamplesareassayedintriplicate,andthemeanforeachexperimentiscalculated.Resultsareexpressedasapercentageofcontrol,whichisconsideredtobe100%[3].MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
AnimalAdmiNISTration [3][4] | LY294002isdissolvedinvehicle(DMSO). Mice[3] | ||||||||||||||||
References |
|
MolecularWeight | 307.34 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula | C₁₉H₁₇NO₃ | ||||||||||||
CASNo. | 154447-36-6 | ||||||||||||
Storage |
| ||||||||||||
Shipping | RoomtemperatureincontinentalUS;mayvaryelsewhere | ||||||||||||
Solvent&Solubility | DMSO:14.9mg/mL *"<1 mg/ml"="" means="" slightly="" soluble="" or="" insoluble.="" "≥"="" means="" soluble,="" but="" saturation="">1> Purity:99.97%
|