Note: The product is for research use only, not for use in diagnostic or therapeutic procedures |
|
Product Name | Osteopontin (Human) LumiAb™ ELISA Kit |
Assay Type | Sandwich ELISA |
Sub Type | None |
Detection Method | Luminometer |
Synonyms | Bone sialoprotein 1, Nephropontin, Secreted phosphoprotein 1, SPP-1, Urinary stone protein, Uropontin |
Specificity | The LumiAb™ Human Osteopontin ELISA is capable of recognizing both recombinant and naturally produced Human Osteopontin proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference. • Human: MMP-3 |
Storage/Stability | 4°C/6 Months |
Dynamic Range | 15-1000 |
NCBI Gene Symbol | SPP1 |
Database Links |
Gene ID: 6696 UniProt ID: P10451
|
Application Images | |
Image Legend |
The LumiAb™ Human Osteopontin ELISA Kit allows for the detection and quantification of endogenous levels of natural and/or recombinant Human Osteopontin proteins within the range of 15-1000 pg/ml. |