Description:
Inflammationisaphysiologicalprocessinresponsetotissuedamageresultingfrommicrobialpathogeninfection,chemicalirritation,and/orwounding.Duringbothacuteandchronicinflammatoryprocesses,varioustypesofleukocytes,lymphocytes,andotherinflammatorycellsareactivatedandattractedtotheinflamedsitebyasignalingnetworkinvolvingagreatnumberofgrowthfactors,cytokines,andchemokines.ApplicableGrid:
ListofApplicableGenes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
A | Eotaxin(Ccl11) | IL-6 | IL-14(Txlna) | Eotaxin(Ccl11) | IL-6 | IL-14(Txlna) | Eotaxin(Ccl11) | IL-6 | IL-14(Txlna) | Eotaxin(Ccl11) | IL-6 | IL-14(Txlna) |
B | GCSF | IL-7 | IL-15 | GCSF | IL-7 | IL-15 | GCSF | IL-7 | IL-15 | GCSF | IL-7 | IL-15 |
C | GMCSF | 18SrRNA | IL-16 | GMCSF | 18SrRNA | IL-16 | GMCSF | 18SrRNA | IL-16 | GMCSF | 18SrRNA | IL-16 |
D | IL-1 | IL-9 | IL-17 | IL-1 | IL-9 | IL-17 | IL-1 | IL-9 | IL-17 | IL-1 | IL-9 | IL-17 |
E | IL-2 | IL-10 | TGFa | IL-2 | IL-10 | TGFa | IL-2 | IL-10 | TGFa | IL-2 | IL-10 | TGFa |
F | IL-3 | IL-11 | TGFb | IL-3 | IL-11 | TGFb | IL-3 | IL-11 | TGFb | IL-3 | IL-11 | TGFb |
G | IL-4 | IL-12 | TNFa | IL-4 | IL-12 | TNFa | IL-4 | IL-12 | TNFa | IL-4 | IL-12 | TNFa |
H | IL-5 | IL-13 | Blank | IL-5 | IL-13 | Blank | IL-5 | IL-13 | Blank | IL-5 | IL-13 | Blank |
Principle:
Signosis’proprietaryCDNAplatearrayisaplate-basedhybridizationprofilinganalysisformonitoringtheexpressionofdozensofgenesthroughreversetranscriptionofmRNAintocDNA.Likearrayanalyses,totalRNAisfirstreversetranscribedintocDNAinthepresenceofbiotin-dUTPintheassay.Targetedgenesarethenspecificallycapturedontoindividualwellsonaplate,insteadofmembranes,throughapre-coatedgene-specificoligonucleotide.ThecapturedcDNAsarefurtherdetectedwithstreptavidin-HRP.Luminescenceisreportedasrelativelightunits(RLUs)onamicroplateluminometer.Theexpressionlevelofgenesisdirectlyproportionaltotheluminescentintensity.
Data:
MouseinflammaioncDNAplatearrayanalysis. NIH3T3cellsweretreatedwith(redbars)orwithout(lightblue)10ng/mlTNFfor90min. Cellswerecollectedforprofiling23geneswiththecDNAplatearrayassay.