Overview:
ProductName | UbiquitinInteractDetectionKit |
Description | Captureanddetectionofubiquitinbindingproteins |
SpeciesReactivity | SpeciesIndependent |
Platform | SpinColumn |
SampleTypes | Celllysates,Tissue |
AssayType | BindingMatrix/QuantitativeWB(WesternBlot) |
Utility | Detectionkitusedtocapture,detect,identifyandcharacteriseisolatedubiquitinbindingproteinsbyWesternblottingorproteomicanalysisinsamples. |
IncubationTime | 1hour |
NumberofSamples | 20samples |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | ||||||||||||
ShippingTemperature | BlueIce | ||||||||||||
ProductType | DetectionKits | ||||||||||||
AssayOverview | TheUbiquitinInteractDetectionkitfacilitatestheselectivecaptureanddetectionofubiquitinbindingandassociatedproteinsfromcelllysatesandtissueextracts.Thekitutilisesahighcapacity,highspecificityubiquitinmatrixtogetherwithaneasy-to-usepurificationsystemforefficientisolationofubiquitinbindingproteinswithminimalnon-specificbinding.Allowspurificationofmono-andpoly-ubiquitinbindingproteins,independentofchainlinkageorlength.AnalysisbyWesternblottingorproteomicmethodsenablesidentificationandassessmentofcapturedproteins.Kitcontainssufficientubiquitininteractmatrixtoperformupto20bindingassays. | ||||||||||||
KitOverview |
| ||||||||||||
CiteThisProduct | UbiquitinInteractDetectionKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-132) |
BIOLOGicalDescription
AlternativeNames | PolyubiquitinBDetectionKit,RPS27ADetectionKit,UBA52DetectionKit,UBBDetectionKit,UBCDetectionKit,ubiquitinBDetectionKit |
ResearchAreas | Cancer,Apoptosis,Autophagy,CardiovascularSystem,CellSignaling,Epigenetics,Neurodegeneration,Neuroscience,Post-translationalModifications,Ubiquitination |
ScientificBackground | Thecovalentattachmentofubiquitintoproteins(ubiquitination)playsafundamentalroleintheregulationofcellularfunctionthroughbiologicaleventsincludingcellcycle,differentiation,immuneresponses,DNArepair,chromatinstructure,transcription,signaltransduction,endocytosis,apoptosisanddegradationbytheproteasome,autophagyandlysosomesystems.Assuchubiquitinsignallingandtheprocessesitmediatesareessentialforthenormalfunctioningofcellsanditsdysfunctionhasbeenimplicatedinwiderangeofdiseasesincludingcancer,neurodegeneration,cardiovascularandmetabolicdisorders(1,2).Thetypeofubiquitinmodification,(monoubiquitin,multiubiquitin,polyubiquitin),substrateproteinlysineresidue(s)modifiedand,inthecaseofpolyubiquitination,thechainlengthandlysinelinkagetypecontrolthefunctionandfateofubiquitinatedproteins.Inadditionallubiquitinmediatedpathwaysalsoutilisespecificubiquitinreceptorstofacilitatetheirregulation(3,4).Ubiquitinationisachievedthroughthreeenzymaticsteps.InanATP-dependentprocess,theubiquitinE1activatingenzymecatalysestheformationofareactivethioesterbondwithubiquitin,followedbyitssubsequenttransfertotheactivesitecysteineofaubiquitinE2carrierprotein.TheselectivityoftheubiquitincascadeforaparticularsubstrateproteinreliesontheinteractionbetweentheE2conjugatingenzyme(ofwhichacellcontainsrelativelyfew)andanubiquitinE3ligase,ofwhichover600havebeenidentifiedtodate.ThespecificE2-E3pairrequiredforubiquitinationofaparticularsubstrateproteininvivomayalsocontrolthetype,pointandlength/linkage(polyubiquitin)oftheubiquitinmodification(5). |
References | 1.Fulda,S.,Rajalingam,K.&Dikic,I.EMBOmolecularmedicine4,545–56(2012). 2.Shaid,S.,Brandts,C.H.,Serve,H.&Dikic,I.Celldeathanddifferentiation20,21–30(2013). 3.Husnjak,K.&Dikic,I.Annualreviewofbiochemistry81,291–322(2012). 4.Komander,D.&Rape,M.AnnualReviewofBiochemistry81,203–229(2012). 5.Spasser,L.&Brik,A.AngewandteChemie(Internationaled.inEnglish)51,6840–62(2012). |
ProductImages
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.