Overview:
ProductName | Trolox |
Description | AntioxidantvitaminEderivative |
Purity | >98%(TLC);NMR(Conforms) |
CASNo. | 53188-07-1 |
MolecularFormula | C14H18O4 |
MolecularWeight | 250.3 |
Properties
StorageTemperature | -20ºC |
ShippingTemperature | ShippedAmbient |
ProductType | Antioxidant |
Solubility | SolubleinDMSO(25mg/ml);orethanol(25mg/ml);orwateratalkalinepH |
Source | Synthetic |
Appearance | Off-whitepowder |
SMILES | CC1=C(C(=C2CCC(OC2=C1C)(C)C(=O)O)C)O |
InChI | InChI=1S/C14H18O4/c1-7-8(2)12-10(9(3)11(7)15)5-6-14(4,18-12)13(16)17/h15H,5-6H2,1-4H3,(H,16,17) |
InChIKey | GLEVLJDDWXEYCO-UHFFFAOYSA-N |
SafetyPhrases | WHMISClassification:D2BToxicMaterialCausingOtherToxicEffects.Moderateskinirritant.Moderaterespiratoryirritant.Moderateeyeirritant.GHSClassificationAcutetoxicity,Oral(Category5)Skincorrosion/irritation(Category2)Seriouseyedamage/eyeirritation(Category2A)Specifictargetorgantoxicity-singleexposure(Category3),RespiratorysystemSignalword:WarningHazardstatement(s):H303Maybeharmfulifswallowed.H315Causesskinirritation.H319Causesseriouseyeirritation.H335Maycauserespiratoryirritation.Precautionarystatement(s):P261Avoidbreathingdust/fume/gas/mist/vapours/spray.P305+P351+P338IFINEYES:Rinsecautiouslywithwaterforseveralminutes.Removecontactlenses,ifpresentandeasytodo.Continuerinsing.HMISClassification:Healthhazard:2FlammABIlity:0Physicalhazards:0PotentialHealthEffects:Inhalation-Maybeharmfulifinhaled.Maycauserespiratorytractirritation.Skin-Maybeharmfulifabsorbedthroughskin.Maycauseskinirritation.Eyes-Maycauseeyeirritation.Ingestion-Maybeharmfulifswallowed. |
CiteThisProduct | Trolox(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SIH-556) |
BIOLOGicalDescription
AlternativeNames | (±)-6-Hydroxy-2,5,7,8-tetramethylchromane-2-carboxylicacid,6-Hydroxy-2,5,7,8-tetramethylchroman-2-carboxylicacid;TROLOXC;3,4-Dihydro-6-hydroxy-2,5,7,8-tetramethyl-2H-1-benzopyran-2-carboxylicacid;2H-1-Benzopyran-2-carboxylicacid,6-hydroxy-2,5,7,8-tetramethyl-3,4-dihydrochromene-2-carboxylicacid |
ResearchAreas | Cancer,Alzheimer"sDisease,Atherosclerosis,CardiovascularSystem,CellSignaling,DiabetesAssociated,Neurodegeneration,Neuroscience,OxidativeStress |
PubChemID | 40634 |
ProductImages
ChemicalstructureofTrolox(SIH-556),aAntioxidantvitaminEderivative.CAS#:53188-07-1.MolecularFormula:C14H18O4.MolecularWeight:250.3g/mol.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.