Overview:
ProductName | Rottlerin |
Description | Autophagyinducer |
Purity | >98% |
CASNo. | 82-08-6 |
MolecularFormula | C30H28O8 |
MolecularWeight | 516.55 |
Properties
StorageTemperature | -20ºC |
ShippingTemperature | ShippedAmbient |
ProductType | Inducer |
Solubility | Solubleto2mMinethanolandto20mMinDMSO. |
Source | Synthetic |
Appearance | Orangetobrownsolid. |
SMILES | C1=CC=CC=C1/C=C/C(C2=C(C(=C(C3=C2OC(C)(C)C=C3)O)CC4=C(C(=C(C(=C4O)C(C)=O)O)C)O)O)=O |
InChI | InChI=1S/C30H28O8/c1-15-24(33)19(27(36)22(16(2)31)25(15)34)14-20-26(35)18-12-13-30(3,4)38-29(18)23(28(20)37)21(32)11-10-17-8-6-5-7-9-17/h5-13,33-37H,14H2,1-4H3/b11-10+ |
InChIKey | DEZFNHCVIZBHBI-ZHACJKMWSA-N |
SafetyPhrases | Classification:NotWHMIScontrolled.SafetyPhrases:S22-Donotbreathedust.S24/25-Avoidcontactwithskinandeyes.S36/37/39-Wearsuitableprotectiveclothing,glovesandeye/faceprotection. |
CiteThisProduct | Rottlerin(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SIH-394) |
BIOLOGicalDescription
AlternativeNames | 3"-[(8-Cinnamoyl-5,7-dihydroxy-2,2-dimethyl-2H-1-benzopyran-6-yl)methyl]-2",4",6"-trihydroxy-5"-methylacetophenone |
ResearchAreas | Cancer,Autophagy |
PubChemID | 5281847 |
ScientificBackground | RottlerinhasbeenshowntoinhibitproteinkinaseCaswellasCAMkinaseIII.ItisalsoapotentactivatorofmanyK+channelswhichareCa2+-activated.StudieshaveillustratedRottlerintoactasamitochondrialuncouplerwhichdepolarizesmembranepotential.Lastly,RottlerincaninduceautophagybyinhibitionofmTORC1signalling. |
References | 1.GschwendtM.etal.(1994)BiochemBiophysResCommun.199(1):93-8. 2.WuS.,etal.(2007)JCellPhysiol.210(3):655-66. 3.SoltoffS.(2001)JBiolChem.276(41):37986-92. 4.BalgiA.,etal.(2009)PLoSOne.4(9):e7124. |
ProductImages
ChemicalstructureofRottlerin(SIH-394),aAutophagyinducer.CAS#:82-08-6.MolecularFormula:C30H28O8.MolecularWeight:516.55g/mol.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.