Overview:
ProductName | RetinolBindingProteinUrinaryEIAKit |
Description | ColorimetricmeasurementofRBPlevelsinurine |
SpeciesReactivity | Dog,Human,Monkey,Rat |
Platform | Microplate |
SampleTypes | Urine |
DetectionMethod | ColorimetricAssay |
AssayType | SandwichEIA(EnzymeImmunoassay) |
Utility | EIAkitusedtomeasureRBPlevelsinurinesamples. |
Sensitivity | 2.90ng/ml |
AssayRange | 3.906-1000ng/ml |
Precision | IntraAssayPrecision:Fourhumanurinesampleswerediluted1:2withAssayBufferandruninreplicatesof8inanassay.ThemeanandprecisionofthecalculatedRBPconcentrationswere:Sample1-14.8ng/mL,4.5%CVSample2-28.0ng/mL,7.5%CVSample3-53.5ng/mL,7.3%CVSample4-323.7ng/mL,2.1%CVInterAssayPrecision:Fourhumanurinesampleswerediluted1:2withAssayBufferandruninduplicatesintwenty-oneassaysrunovermultipledaysbythreeoperators.ThemeanandprecisionofthecalculatedRBPconcentrationswere:Sample1-14.4ng/mL,9.1%CVSample2-28.0ng/mL,9.2%CVSample3-50.8ng/mL,8.1%CVSample4-309.2ng/mL,14.0%CV |
IncubationTime | 90Minutes |
NumberofSamples | 41samplesinduplicate |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | ||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | ||||||||||||||||||||||||||||||
ProductType | EIAKits | ||||||||||||||||||||||||||||||
AssayOverview | TheRetinolBindingProteinUrinaryEIAKitisdesignedtoquantitativelymeasureRBPpresentinurinesamples.ARBPstandardisprovidedtogenerateastandardcurvefortheassayandallsamplesshouldbereadoffthestandardcurve.StandardsordilutedsamplesarePipettedintoaclearmicrotiterplatecoatedwithanantibodytocapturerabbitantibodies.ARBP-peroxidaseconjugateisaddedtothestandardsandsamplesinthewells.ThebindingreactionisinitiatedbytheadditionoftheRBPpolyclonalantibodytoeachwell.Afteranhourincubationtheplateiswashedandsubstrateisadded.ThesubstratereactswiththeboundRBP-peroxidaseconjugate.Afterashortincubation,thereactionisstoppedandtheintensityofthegeneratedcolorisdetectedinamicrotiterplatereadercapableofmeasuring450nmwavelength.TheconcentrationoftheRBPinthesampleiscalculated,aftermakingasuitablecorrectionforthedilutionofthesample,usingsoftwareavailablewithmostplatereaders. | ||||||||||||||||||||||||||||||
KitOverview |
| ||||||||||||||||||||||||||||||
CiteThisProduct | RetinolBindingProteinUrinaryEIAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-218) |
BIOLOGicalDescription
AlternativeNames | CellularretinolbindingproteinEIAKit,CRBPEIAKit,CRBPEIAKit,CRBP1EIAKit,CRBP2EIAKit,RBP1EIAKit,RBP2EIAKit,RBP4EIAKit,RBPCEIAKit,Retinolbindingprotein1EIAKit,Retinolbindingprotein2EIAKit,Retinolbindingprotein4EIAKit |
ResearchAreas | CardiovascularSystem,CellSignaling |
ScientificBackground | Retinolbindingprotein(RBP)isfromafamilyofstructurallyrelatedproteinsthatbindsmallhydrophobicmoleculessuchasbilepigments,steroids,odorants,etc(1).RBPisa21kDahighlyconserved,single-chainglycoprotein,consistingof182aminoacidswith3disulfidebonds,thathasahydrophobicpocketwhichbindsretinol(vitaminA).RBPbindsretinolina1:1stoichiometry,whichservestonotonlysolubilizeretinolbutalsoprotectitfromoxidation.Wheninserum,themajorityofRBPboundwithretinolisreversIBLycomplexedwithtransthyretin(prealbumin)(2,3).Thiscomplexthentransportsretinoltospecificreceptorsofvarioustissuesinthebody.VitaminAstatusisreflectedbyserumconcentrationasitishemostaticallycontrolledanddoesnotfalluntilstoresaredramaticallyreduced(4,5).RBPhasalsobeenshowntobeausefulMarkerforrenalfunction(6)asitistotallyfilteredbytheglomeruliandreabsorbedbyproximaltubules(7).ThishasmadeurinaryRBP(uRBP)atooltostudyrenalfunctioninheart(8)orkidney(9)transplantrecipients,type1and2diabetics(10),andinpeopleexposedtouraniumfromminingoperations(11).MeasurementofuRBPlevelshasalsobeenusefulindetectionandcharacterizationofdiseasesincludinghypertension(12)andcertaincancers(13,14). |
References | 1.BlanerWS.EndocrRev.1989Aug;10(3):308–16. 2.WolfG.Physiol.Rev.1984Jul;64(3):873-937. 3.PetersenPA.J.Biol.Chem.1971,246:34-43. 4.GoodmanDS,BlanerWS.inTheRetinoids,eds.SpornMB,RobertsAB,GoodmanDS,(Orlando:AcademicPress,1984)vol.2,1-39. 5.Olson,JA.ModernNutritioninHealthandDisease,eds.ShilsME,OlsonJA,ShikeM,(Philadelphia:Lea&Febiger,1994)8thed.287–307. 6.PetersonPA,andBerggårdI.J.Biol.Chem.1971246:25-33. 7.BernardAM,andLauwerysRR.Clin.Chem.198127:1781-2. 8.CamaraNO,MatosAC,RodriguesDAetal.TheLancet2001357:856-857. 9.HosakaB,ParkSI,FelipeCR,GarciaRG,MachadoPG,PereiraAB,Tedesco-SilvaHandMedina-PestanaJO.TransplantProc.200335:1341-1343. 10.AbahusainMA,WrightJ,DickersonJWTanddeVolEB.AmJClinNutr.2004;79:218-25. 11.WyattSA,ReitzLV,CroleyTR,HawkinsD,BarrettE,McKeownA,PowellN,WestA,HamnerTandRoysterMO.JExpSciEnvironEpidem.200818:59-75. 12.BangLE,HolmJandSvendsenTL.Am.J.Hypertens19969:1024-1028. 13.MoiseAR,NoyN,PalczewskiK,BlanerWS.Biochemistry20079:1024-1028. 14.GavrilovV,YermiahuT,GorodischerR.KidneyInt.2006Jan;69(1):173-7. |
ProductImages
TypicalStandardCurvefortheRetinolBindingProteinUrinaryEIAKit(EnzymeImmunoassay)StressXpress®–SKT-218.AssayType:SandwichEIA.DetectionMethod:ColorimetricAssay.AssayRange:3.906–1000ng/ml.
Linearitywasdeterminedbytakingtwohumanurinesamplesdiluted1:2,onewithalowdilutedRBPlevelof14.5ng/mLandonewithahigherdilutedlevelof299.2ng/mLandmixingthemingivenratios.Themeasuredconcentrationswerecomparedtotheexpectedvaluesbasedontheratiosused.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.