Overview:
ProductName | R(-)-Gossypol |
Description | Bcl-2inhibitor |
Purity | >98% |
CASNo. | 303-45-7 |
MolecularFormula | C30H30O8 |
MolecularWeight | 518.56 |
Properties
StorageTemperature | -20ºC |
ShippingTemperature | ShippedAmbient |
ProductType | Inducer |
Solubility | Solubleto25mMinethanolandinDMSO. |
Source | Synthetic |
Appearance | DarkYellowSolid |
SMILES | CC1=CC2=C(C(=C(C(=C2C(C)C)O)O)C=O)C(=C1C3=C(C4=C(C=C3C)C(=C(C(=C4C=O)O)O)C(C)C)O)O |
InChI | InChI=1S/C30H30O8/c1-11(2)19-15-7-13(5)21(27(35)23(15)17(9-31)25(33)29(19)37)22-14(6)8-16-20(12(3)4)30(38)26(34)18(10-32)24(16)28(2 |
InChIKey | QBKSWRVVCFFDOT-UHFFFAOYSA-N |
SafetyPhrases | Classification:Harmful.Maybeharmfulifinhaled,swallowedorabsorbedthroughskin.SafetyPhrases:S22-DonotbreathedustS24/25-AvoidcontactwithskinandeyesS36/37/39-Wearsuitableprotectiveclothing,glovesandeye/faceprotectionRiskPhrases:R62-PossIBLeriskofimpairedfertilityR68-PossibleriskofirreversibleeffectsHazardPhrases:H351PrecautionaryPhrases:P281 |
CiteThisProduct | R(-)-Gossypol(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SIH-223) |
BIOLOGicalDescription
AlternativeNames | 1,1",6,6",7,7"-Hexahydroxy-5,5"-diisopropyl-3,3"-dimethyl-2,2"-binaphthalene-8,8"-dicarbaldehyde,Gossypol |
ResearchAreas | Cancer,Apoptosis |
PubChemID | 3503 |
ScientificBackground | Gossypolisanaturalphenolderivedfromthecottonplant,andisaphenolicaldehydethatpermeatescellsandactsasaninhibitorforseveraldehydrogenaseenzymes.Ithasproapoptoticproperties,duetotheregulationoftheBaxandBcl2.Italsoreversiblyinhibitscalcineurinandbindstocalmodulin(1,2). |
References | 1.www.bioscreening.net“Gossypol” 2.CarruthersN.J.,DowdM.K.,andStemmerP.M.(2007)EurJPharmacol.555(2-3):106-114. |
ProductImages
ChemicalstructureofR(-)-Gossypol(SIH-223),aBcl-2inhibitor.CAS#:303-45-7.MolecularFormula:C30H30O8.MolecularWeight:518.56g/mol.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.