Overview:
ProductName | NitrotyrosineELISAKit |
Description | ColorimetricdetectionofNitrotyrosine |
SpeciesReactivity | SpeciesIndependent |
Platform | Microplate |
SampleTypes | Celllysates,Plasma,Serum,Urine |
DetectionMethod | ColorimetricAssay |
AssayType | CompetitiveELISA(Enzyme-linkedImmunosorbentAssay) |
Utility | ELISAkitusedtoquantitateNitrotyrosineinsamples. |
Sensitivity | 50nM |
AssayRange | 62.5-8000nM |
Precision | Intra-AssayPrecision:Threesamplesofknownconcentrationwereassayedthirtytimesononeplate.Theintra-assaycoefficientofvariationoftheNitrotyrosineELISAhasbeendeterminedtobe<10%. Inter-Assay Precision: Three samples of known concentration were assayed thirty times in three individual assays. The inter-assay coefficient of variation of the Nitrotyrosine ELISA has been determined to be <15%. |
IncubationTime | 1hour |
NumberofSamples | 38samplesinduplicate |
OtherResources | KitBooklet,MSDS,CalculationsWorksheet |
Properties
StorageTemperature | 4ºC | ||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | ||||||||||||||||||||||||||||||
ProductType | ELISAKits | ||||||||||||||||||||||||||||||
AssayOverview | 1.PreparestandardandsamplesintheSampleandStandardDiluent.2.Add50µLofpreparedstandardsandsamplesintriplicatetoappropriatewells.3.Add50µLofthedilutedantibodypreparationtotheappropriatewells.4.CoverplatewithPlateCoverandincubateatroomtemperature(20-25°C)for1hour.5.Washplate4timeswith1XWashBuffer.6.Add100µLofTMBSubstratetoeachwell.7.Coverplateanddeveloptheplateinthedarkatroomtemperaturefor30minutes.8.Add100µLofStopSolutiontoeachwell.9.Measureabsorbanceonaplatereaderat450nm.10.Plotthestandardcurveandcalculatesampleconcentrations. | ||||||||||||||||||||||||||||||
KitOverview |
| ||||||||||||||||||||||||||||||
CiteThisProduct | NitrotyrosineELISAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-126) |
BIOLOGicalDescription
AlternativeNames | NitrotyrosineELISAKit,3-NitrotyrosineELISAKit,3-Nitro-L-tyrosineELISAKit,3NitrotyrosineELISAKit,3-NTELISAKit,3NTELISAKit |
ResearchAreas | Cancer,Alzheimer"sDisease,CellSignaling,Neurodegeneration,Neuroscience,Nitration,OxidativeStress,Parkinson"sDisease,Post-translationalModifications |
ScientificBackground | NitrotyrosinehasbeenidentifiedasaMarkerofinflammationandNOproduction.NitrotyrosineisformedinpresenceoftheactivemetaboliteNO.Variouspathwaysincludingtheformationofperoxinitriteleadtonitrotyrosineproduction.Sincenitrotyrosineisastableendproductofperoxynitriteoxidation,assessmentofitsplasmaconcentrationmaybeusefulasamarkerofNO-dependentdamageinvivo.SinceNOXisonlyanindicatorforenhancedNOproduction,proteinassociatednitrotyrosinemightbeamoresuitablemarkerfordamageinducedbyreactivenitrogenintermediatesderivedfromNO.FurThermore,mostproteinshavealongerhalflifeinthecirculationthanNOXlevels.Thepresenceofnitrotyrosinehasbeendetectedinvariousinflammatoryprocessesincludingatheroscleroticplaques,celiacdisease,rheumatoidarthritis,chronicrenalfailureandsepticshock.Innormalplasmalow,undetectable,levelsofnitrotyrosinearepresent.Nitrosylationoftheaminoacidtyrosineoccursbothforfreetyrosineandforproteinboundtyrosine. |
ProductImages
TypicalStandardCurvefortheNitrotyrosineELISAKit(Enzyme-LinkedImmunosorbentAssay)StressXpress®–SKT-126.AssayType:CompetitiveELISA.DetectionMethod:ColorimetricAssay.AssayRange:62.5–8000nM.
DiagramoftheCompetitiveELISA
DiagramofthePreparationofNitrotyrosineStandards
DiagramoftheTriplicateSamplePlateFormat
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.