Overview:
ProductName | Idebenone |
Description | Quinoneantioxidant |
Purity | >98%(TLCandHPLC);NMR(Conforms) |
CASNo. | 58186-27-9 |
MolecularFormula | C19H30O5 |
MolecularWeight | 338.44 |
Properties
StorageTemperature | -20ºC |
ShippingTemperature | ShippedAmbient |
ProductType | Antioxidant |
Solubility | Solubleto100mMinDMSO,100mMinethanol |
Source | Synthetic |
Appearance | OrangeSolid |
SMILES | CC1=C(C(=O)C(=C(C1=O)OC)OC)CCCCCCCCCCO |
InChI | InChI=1S/C19H30O5/c1-14-15(12-10-8-6-4-5-7-9-11-13-20)17(22)19(24-3)18(23-2)16(14)21/h20H,4-13H2,1-3H3 |
InChIKey | JGPMMRGNQUBGND-UHFFFAOYSA-N |
SafetyPhrases | Classification:Caution:Substancenotyetfullytested.SafetyPhrases:S22-DonotbreathedustS24/25-AvoidcontactwithskinandeyesS36/37/39-Wearsuitableprotectiveclothing,glovesandeye/faceprotection |
CiteThisProduct | Idebenone(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SIH-150) |
BIOLOGicalDescription
AlternativeNames | 2-(10-Hydroxydecyl)-5,6-dimethoxy-3-methyl-1,4-benzoquinone |
ResearchAreas | Cancer,OxidativeStress |
PubChemID | 3686 |
ScientificBackground | IdebenonehasbeentestedfornumerouspharmaceuticalindicationsincludingAlzheimer’s(1),Friedreich’sataxia(2),andDuchennemusculardystrophy.ItalsohassimilarantioxidantpropertiestoCoQ10,andhasthereforebeenusedinanti-agingapplicationsaswell(3). |
References | 1.GutzmannH.,KuhlK.P.,HadlerDandRappM.A.(2002)Pharmacopsychiatry.35(1):12-18. 2.DiProsperoN.A.,BakerA.,JeffriesN,FischbeckK.H.(2007)LancetNeuro.6(10):878-886. 3.McDanielD.,NeudeckerB.,DinardoJ,LewisJ.,MaibachH.(2005)CosmetDermatol.4(3):167-173. |
ProductImages
ChemicalstructureofIdebenone(SIH-150),aQuinoneantioxidantandfreerADIcalscavenger.CAS#:58186-27-9.MolecularFormula:C19H30O5.MolecularWeight:338.44g/mol.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.