Overview:
ProductName | HSP90AlphaELISAkit |
Description | ColorimetricdetectionofHSP90Alpha |
SpeciesReactivity | Human,Goat |
Platform | Microplate |
SampleTypes | Celllysates,Serum,Tissue |
DetectionMethod | ColorimetricAssay |
AssayType | SandwichELISA(Enzyme-linkedImmunosorbentAssay) |
Utility | ELISAkitusedtoquantitateHSP90alphaconcentrationinsamples. |
Sensitivity | 0.117ng/ml |
AssayRange | 0.44-28ng/ml |
IncubationTime | 30minutes |
NumberofSamples | 40samplesinduplicate |
OtherResources | KitBookletLotNo.SH585170,KitBookletLotNo.1008,MSDS |
Properties
StorageTemperature | 4ºC | ||||||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | ||||||||||||||||||||||||||||||||||||
ProductType | ELISAKits | ||||||||||||||||||||||||||||||||||||
AssayOverview | 1.PrepareStandardandsamplesinStandardandSampleDiluent.2.Add100µLofStandardorsampletoappropriatewells.3.CoverplatewithPlateSealerandincubateat37°Cfor1hour.4.Washplatefourtimeswith1XWashBuffer.5.Add100µLofBiotinylatedAntibodyWorkingSolutiontoeachwell.6.CoverplatewithPlateSealerandincubateatroomtemperature,20-25°Cfor1hour.7.Washplatefourtimeswith1XWashBuffer.8.Add100µLofStreptavidin-HRPWorkingSolutiontoeachwell.9.CoverplatewithPlateSealerandincubateatroomtemperaturefor30minutes.10.Washplatefourtimeswith1XWashBuffer.11.Add100µLofTMBSubstratetoeachwell.12.Developtheplateinthedarkatroomtemperaturefor30minutes.13.Stopreactionbyadding100µLofStopSolutiontoeachwell.14.Measureabsorbanceonaplatereaderat450nm. | ||||||||||||||||||||||||||||||||||||
KitOverview |
| ||||||||||||||||||||||||||||||||||||
CiteThisProduct | HSP90alphaELISAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-107) |
BIOLOGicalDescription
AlternativeNames | HSP86ELISAKit,HSP89AELISAKit,HSP90AELISAKit,HSP90AA1ELISAKit,HSPC1ELISAKit,HSPCAELISAKit,HsoCAL3ELISAKit,HSP90alphaELISAKit |
ResearchAreas | Cancer,HeatShock |
ScientificBackground | HSP90isahighlyconservedandessentialstressproteinthatisexpressedinalleukaryoticcells.Fromafunctionalperspective,HSP90participatesinthefolding,assembly,maturation,andstABIlizationofspecificproteinsasanintegralcomponentofachaperonecomplex(1-4).Despiteitslabelofbeingaheat-shockprotein,HSP90isoneofthemosthighlyexpressedproteinsinunstressedcells(1–2%ofcytosolicprotein).Itcarriesoutanumberofhousekeepingfunctions–includingcontrollingtheactivity,turnover,andtraffickingofavarietyofproteins.MostoftheHSP90-regulatedproteinsthathavebeendiscoveredtodateareinvolvedincellsignaling(5-6).ThenumberofproteinsnowknowntointeractwithHSP90isabout100.Targetproteinsincludethekinasesv-Src,Wee1,andc-Raf,transcriptionalregulatorssuchasp53andsteroidreceptors,andthepolymerasesofthehepatitisBvirusandtelomerase(3).WhenboundtoATP,HSP90interactswithco-chaperonesCdc37,p23,andanassortmentofimmunophilin-likeproteins,formingacomplexthatstabilizesandprotectstargetproteinsfromproteasomaldegradation.Inmostcases,HSP90-interactingproteinshavebeenshowntoco-precipitatewithHSP90whencarryingoutimmune-oadsorptionstudies,andtoexistincytosolicheterocomplexeswithit.Inanumberofcases,variationsinHSP90expressionorHSP90mutationhasbeenshowntodegradesignalingfunctionviatheproteinortoimpairaspecificfunctionoftheprotein(suchassteroidbinding,kinaseactivity)invivo.Ansamycinantibiotics,suchasgeldanamycinandrADIcicol,inhibitHSP90function(7).LookingformoreinformationonHSP90?VisitournewHSP90ScientificResourceGuideathttp://www.HSP90.ca. |
References | 1.ArlanderS.J.H.,etal.(2003)JBiolChem.278:52572-52577. 2.PearlH.,etal.(2001)AdvProteinChem.59:157-186. 3.NeckersL,etal.(2002)TrendsMolMed.8:S55-S61. 4.PrattW.,ToftD.(2003)ExpBiolMed.228:111-133. 5.PrattW.,ToftD.(1997)EndocrRev.18:306-360. 6.PrattW.B.(1998)ProcSocExptlBiolMed.217:420-434. 7.WhitesellL.,etal.(1994)ProcNatlAcadSciUSA.91:8324-8328. |
ProductImages
TypicalStandardCurvefortheHSP90AlphaELISAkit(Enzyme-LinkedImmunosorbentAssay)StressXpress®–SKT-107.AssayType:SandwichELISA.DetectionMethod:ColorimetricAssay.AssayRange:0.44–28ng/mL.
ProductCitations(3)
Identificationofheatstress-susceptIBLeand-tolerantphenotypesingoatsinsemiaridtropics.
Rout,P.K.,Kaushik,R.,Ramachandran,N.andJindal,S.K.(2017)AnimalProductionScience.
PubMedID:N/AReactivityGoat
OtherCitations
Elevationofserumheat-shockproteinlevelsinamyotrophiclateralsclerosis.
Miyazaki,D.etal.(2016)NeurolSci.37(8):1277-81.
PubMedID:27112486ReactivityHumanApplications:Serum
Highexpressionofheatshockprotein90alphaanditssignificanceinhumanacuteleukemiacells.
Tian,W.L.etal.(2014)Gene.542(2):122-8.
PubMedID:24680776ReactivityHumanApplications:Plasma