Overview:
ProductName | HSP70ELISAKit(PLANT) |
Description | ColorimetricdetectionusedtoquantitateHSP70inplants |
SpeciesReactivity | Human,Alfalfa(Medicagosativa),Flax(Linumusitatissimum),Maize(Zeamays),Plant |
Platform | Microplate |
SampleTypes | Celllysates,Plantextract,Plasma,Serum,Tissue |
DetectionMethod | ColorimetricAssay |
AssayType | SandwichELISA(Enzyme-linkedImmunosorbentAssay) |
Utility | ELISAkitusedtoquantitateHSP70concentrationinsamples. |
Sensitivity | 0.18ng/ml |
AssayRange | 1.563-100ng/ml |
IncubationTime | 30minutes |
NumberofSamples | 40samplesinduplicate |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | ||||||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | ||||||||||||||||||||||||||||||||||||
ProductType | ELISAKits | ||||||||||||||||||||||||||||||||||||
AssayOverview | 1.PrepareStandardandsamplesinStandardandSampleDiluent.2.Add100µLofStandardtoappropriatewells.3.CoverplantwithPlateSealerandincubateatroomtemperaturefor1hour.4.WashplatefourtimeswithWashBuffer.5.Add100µLofDetectionAntibodyWorkingSolutiontoeachwell.6.CoverplatewithPlateSealerandincubateatroomtemperaturefor1hour.7.Washplatefourtimeswith1XWashBufferasdescribedinstep4.8.Add100µLofStreptavidin-HRPWorkingSolutiontoeachwell.9.CoverplatewithPlateSealerandincubateatroomtemperaturefor30minutes.10.Washplatefourtimeswith1XWashBufferasdescribedinstep4.11.Add100µLofTMBSubstratetoeachwell.12.Developtheplateinthedarkatroomtemperaturefor30minutes.13.Stopreactionbyadding100µLofStopSolutiontoeachwell.14.Measureabsorbanceonaplatereaderat450nm. | ||||||||||||||||||||||||||||||||||||
KitOverview |
| ||||||||||||||||||||||||||||||||||||
CiteThisProduct | HSP70ELISAKit(PLANT)(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-124) |
BIOLOGicalDescription
AlternativeNames | HSP701ELISAKit,HSP702ELISAKit,HSP70.1ELISAKit,HSP72ELISAKit,HSPA1ELISAKit,HSPA1AELISAKit,HSPA1BELISAKit |
ResearchAreas | Cancer,HeatShock |
ScientificBackground | HSP70genesencodeabundantheat-inducIBLe70-kDaHSPs(HSP70s).InmosteukaryotesHSP70genesexistaspartofamultigenefamily.Theyarefoundinmostcellularcompartmentsofeukaryotesincludingnuclei,mitochondria,chloroplasts,theendoplasmicreticulumandthecytosol,aswellasinbacteria.Thegenesshowahighdegreeofconservation,havingatleast50%identity(2).TheN-terminaltwothirdsofHSP70saremoreconservedthantheC-terminalthird.HSP70bindsATPwithhighaffinityandpossessesaweakATPaseactivitywhichcanbestimulatedbybindingtounfoldedproteinsandsyntheticpeptides(3).WhenHSC70(constitutivelyexpressed)presentinmammaliancellswastruncated,ATPbindingactivitywasfoundtoresideinanN-terminalfragmentof44kDawhichlackedpeptidebindingcapacity.PolypeptidebindingABIlitythereforeresidedwithintheC-terminalhalf(4).ThestructureofthisATPbindingdomaindisplaysmultiplefeaturesofnucleotidebindingproteins(5).AllHSP70s,regardlessoflocation,bindproteins,particularlyunfoldedones.ThemolecularchaperonesoftheHSP70familyrecognizeandbindtonascentpolypeptidechainsaswellaspartiallyfoldedintermediatesofproteinspreventingtheiraggregationandmisfolding.ThebindingofATPtriggersacriticalconformationalchangeleADIngtothereleaseoftheboundsubstrateprotein(6).TheuniversalabilityofHSP70stoundergocyclesofbindingtoandreleasefromhydrophobicstretchesofpartiallyunfoldedproteinsdeterminestheirroleinagreatvarietyofvitalintracellularfunctionssuchasproteinsynthesis,proteinfoldingandoligomerizationandproteintransport.LookingformoreinformationonHSP70?VisitournewHSP70ScientificResourceGuideathttp://www.HSP70.com. |
References | 1.BoorsteinW.R.,ZiegelhofferT.&CraigE.A.(1993)J.Mol.Evol.38(1):1-17. 2.RothmanJ.(1989)Cell.59:591-601. 3.DeLuca-Flahertyetal.(1990)Cell.62:875-887. 4.BorkP.,SanderC.&ValenciaA.(1992)Proc.NatlAcad.Sci.USA.89:7290-7294. 5.FinkA.L.(1999)Physiol.Rev.79:425-449. |
ProductImages
TypicalStandardCurvefortheHSP70ELISAKit(PLANT)(Enzyme-LinkedImmunosorbentAssay)StressXpress®–SKT-124.AssayType:SandwichELISA.DetectionMethod:ColorimetricAssay.AssayRange:1.563–100ng/mL.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.