Overview:
ProductName | HSP65ELISAKit |
Description | ColorimetricdetectionofHSP65 |
SpeciesReactivity | MycobacteriumBovis,MycobacteriumTuberculosum |
Platform | Microplate |
SampleTypes | Celllysates,Serum,Tissue |
DetectionMethod | ColorimetricAssay |
AssayType | SandwichELISA(Enzyme-linkedImmunosorbentAssay) |
Utility | ELISAkitusedtoquantitateM.bovis/M.tuberculosumHSP65concentrationinhumansamples |
Sensitivity | 0.06ng/ml |
AssayRange | 0.344-22ng/ml |
IncubationTime | 30minutes |
NumberofSamples | 40samplesinduplicate |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | ||||||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | ||||||||||||||||||||||||||||||||||||
ProductType | ELISAKits | ||||||||||||||||||||||||||||||||||||
AssayOverview | 1.PrepareStandardandsamplesinStandardandSampleDiluent.2.Add100µLofStandardorsampletoappropriatewells.3.CoverplatewithPlateSealerandincubateatroomtemperature(20-25°C)for1hour.4.Washplatefourtimeswith1XWashBuffer.5.Add100µLofBiotinylatedAntibodyWorkingSolutiontoeachwell.6.CoverplatewithPlateSealerandincubateatroomtemperaturefor1hour.7.Washplatefourtimeswith1XWashBuffer.8.Add100µLofStreptavidin-HRPWorkingSolutiontoeachwell.9.CoverplatewithPlateSealerandincubateatroomtemperaturefor30minutes.10.Washplatefourtimeswith1XWashBuffer.11.Add100µLofTMBSubstratetoeachwell.12.Developtheplateinthedarkatroomtemperaturefor30minutes.13.Stopreactionbyadding100µLofStopSolutiontoeachwell.14.Measureabsorbanceonaplatereaderat450nm. | ||||||||||||||||||||||||||||||||||||
KitOverview |
| ||||||||||||||||||||||||||||||||||||
CiteThisProduct | HSP65ELISAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-113) |
BIOLOGicalDescription
AlternativeNames | 60kDachaperonin2ELISAKit,CellwallproteinAELISAKit,groELProtein2ELISAKit,GroEL2ELISAKit,M.TuberculosiscellwallproteinAELISAKit,M.TuberculosisHSP65ELISAKit |
ResearchAreas | Cancer,HeatShock |
ScientificBackground | HSP65isamemberoftheHSP60familyofheatshockproteins(2,3).HSP60saremitochondrialchaperoninsthataretypicallyheldresponsIBLeforthetransportationandrefoldingofproteinsfromthecytoplasmintothemitochondrialmatrix.Inadditiontoitsroleasaheatshockprotein,HSP60functionsasachaperonintoassistinfoldinglinearaminoacidchainsintotheirrespectivethree-dimensionalstructure.HSP60sareaubiquitousclassofHSPsthatspecificallypromotethefoldingandassemblyofcellularpolypeptidesinanATP-dependentmanner(1).Specifically,sequencecomparisonofHSP65fromdifferentmycobacteriumstrainsshowedthattheproteinsequenceofM.bovisBCGisidenticaltothatofM.tuberculosis,andverysimilartothatofM.leprae,thepathogensthatcausetuberculosisandtuberculoidleprosy,respectively(2,4).MycobacteriumbovisBCGHSP65wasidentifiedastheimmunodominantantigenduringmycobacterialdiseasesandvaccination.Itisalsobelievedtobetheantigenthatinducesautoimmunedisease,suchasadjuvantarthritisinrats(5,6). |
References | 1.KollH.,etal.(1992)Cell.68:1163-1175. 2.TholeJ.E.R.,etal.(1985)Infect.Immuno.50:800-806. 3.TholeJ.E.R.,etal.,(1987)Infect.Immuno.55:1466-1475. 4.ShinnickT.M.SweetserD.,TholeJ.,vanEmBDenJ.andYoungR.A.(1987)Infect.Immuno.55:1932-1935. 5.VanEdenW.,etal.(1988)Nature331:171-178. 6.CobelensP.M.,etal.(2002)Rheumatology41:775-779. |
ProductImages
TypicalStandardCurvefortheHSP65ELISAKit(Enzyme-LinkedImmunosorbentAssay)StressXpress®–SKT-113.AssayType:SandwichELISA.DetectionMethod:ColorimetricAssay.AssayRange:0.344–22ng/mL.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.