Overview:
ProductName | HSP60ELISAKit |
Description | ColorimetricdetectionofHSP60 |
SpeciesReactivity | Human |
Platform | Microplate |
SampleTypes | Celllysates,Serum,Tissue |
DetectionMethod | ColorimetricAssay |
AssayType | SandwichELISA(Enzyme-linkedImmunosorbentAssay) |
Utility | ELISAkitusedtoquantitateHSP60concentrationinsamples. |
Sensitivity | 1.73ng/ml |
AssayRange | 11-700ng/ml |
IncubationTime | 30minutes |
NumberofSamples | 40samplesinduplicate |
OtherResources | KitBookletLotNo.BH585599,KitBookletLotNo.TH585578,KitBookletLotNo.160427,MSDS |
Properties
StorageTemperature | 4ºC | ||||||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | ||||||||||||||||||||||||||||||||||||
ProductType | ELISAKits | ||||||||||||||||||||||||||||||||||||
AssayOverview | 1.PrepareStandardandsamplesinStandardandSampleDiluent.2.Add100µLofStandardorsampletoappropriatewells.3.CoverplatewithPlateSealerandincubateat37°Cfor1hour.4.Washplatefourtimeswith1XWashBuffer.5.Add100µLofBiotinylatedAntibodyWorkingSolutiontoeachwell.6.CoverplatewithPlateSealerandincubateat37°Cfor1hour.7.Washplatefourtimeswith1XWashBuffer.8.Add100µLofStreptavidin-HRPWorkingSolutiontoeachwell.9.CoverplatewithPlateSealerandincubateatroomtemperaturefor30minutes.10.Washplatefourtimeswith1XWashBuffer.11.Add100µLofTMBSubstratetoeachwell.12.Developtheplateinthedarkatroomtemperaturefor30minutes.13.Stopreactionbyadding100µLofStopSolutiontoeachwell.14.Measureabsorbanceonaplatereaderat450nm. | ||||||||||||||||||||||||||||||||||||
KitOverview |
| ||||||||||||||||||||||||||||||||||||
CiteThisProduct | HSP60ELISAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-110) |
BIOLOGicalDescription
AlternativeNames | CPN60ELISAKit,GROELELISAKit,HLD4ELISAKit,HSP60ELISAKit,HSP65ELISAKit,HSPD1ELISAKit,HuCHA60ELISAKit,SPG13ELISAKit |
ResearchAreas | Cancer,HeatShock |
ScientificBackground | Inbothprokaryoticandeukaryoticcells,themisfoldingandaggregationofproteinsduringbiogenesisandunderconditionsofcellularstressarepreventedbymolecularchaperones.MembersoftheHSP60familyofheatshockproteinsaresomeofthebestcharacterizedchaperones.HSP60,alsoknownasCpn60orGroEl,isanabundantproteinsynthesizedconstitutivelyinthecellthatisinducedtoahigherconcentrationafterbriefcellshock.Itispresentinmanyspeciesandexhibitsaremarkablesequencehomologyamongvariouscounterpartsinbacteria,plants,andmammalswithmorethanhalfoftheresiduesidenticalbetweenbacterialandmammalianHSP60(1-3).WhereasmammalianHSP60islocalizedwithinthemitochondria,plantHSP60,orotherwiseknownasRubisco-bindingprotein,islocatedinplantchloroplasts.IthasbeenindicatedthattheseproteinscarryoutaveryimportantbiologicalfunctionduetothefactthatHSP60ispresentinsomanydifferentspecies.ThecommoncharacteristicsoftheHSP60sfromthedivergentspeciesarei)highabundance,ii)inductionwithenvironmentalstresssuchasheatshock,iii)homo-oligomericstructuresofeither7or14subunitswhichreversIBLydissociateinthepresenceofMg2+andATP,iv)ATPaseactivityandv)aroleinfoldingandassemblyofoligomericproteinstructures(4).Thesesimilaritiesaresupportedbyrecentstudieswherethesingle-ringhumanmitochondrialhomolog,HSP60withitsco-chaperonin,HSP10wereexpressedinaE.colistrain,engineeredsothatthegroEoperonisunderstrictregulatorycontrol.ThisstudyhasdemonstratedthatexpressionofHSP60-HSP10wasabletocarryoutallessentialinvivofunctionsofGroELanditsco-chaperonin,GroES(5).AnotherimportantfunctionofHSP60andHSP10istheirprotectivefunctionsagainstinfectionandcellularstress.HSP60hashoweverbeenlinkedtoanumberofautoimmunediseases,aswellasAlzheimers,coronaryarterydiseases,MS,anddiabetes(6-9). |
References | 1.HartlF.U.(1996)Nature.381:571-579. 2.BukauB.andHorwich,A.L.(1998)Cell.92:351-366. 3.HartlF.U.andHayer-Hartl,M.(2002)Science.295:1852-1858. 4.JindalS.,etal.(1989)MolecularandCellularBiology.9:2279-2283. 5.LaVerda,D.,etal(1999)InfectDis.Obstet.Gynecol.7:64-71. 6.ItohH.,etal.(2002)Eur.J.Biochem.269:5931-5938. 7.GuptaS.andKnowltonA.A.J.CellMol.Med.9:51-58. 8.DeocarisC.C.,etal.(2006)CellStressChaperones.11:116-128. 9.LaiH.C.,etal.(2007)Am.J.Physiol.Endocrinol.Metab.292:E292-E297. |
ProductImages
TypicalStandardCurvefortheHSP60ELISAKit(Enzyme-LinkedImmunosorbentAssay)StressXpress®–SKT-110.AssayType:SandwichELISA.DetectionMethod:ColorimetricAssay.AssayRange:7–450ng/mL.
TypicalStandardCurvefortheHSP60ELISAKit(Enzyme-LinkedImmunosorbentAssay)StressXpress®–SKT-110.AssayType:SandwichELISA.DetectionMethod:ColorimetricAssay.AssayRange:11–700ng/ml.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.