Overview:
ProductName | HO-1ELISAKit |
Description | Colorimetricdetectionofhemeoxygenase1 |
SpeciesReactivity | Human |
Platform | Microplate |
SampleTypes | Celllysates,Serum,Tissue |
DetectionMethod | ColorimetricAssay |
AssayType | SandwichELISA(Enzyme-linkedImmunosorbentAssay) |
Utility | ELISAkitusedtoquantitateHO-1concentrationinsamples. |
Sensitivity | 0.21ng/ml |
AssayRange | 0.781-50ng/mL |
IncubationTime | 30minutes |
NumberofSamples | 40samplesinduplicate |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | |||||||||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | |||||||||||||||||||||||||||||||||||||||
ProductType | ELISAKits | |||||||||||||||||||||||||||||||||||||||
AssayOverview | 1.PrepareStandardandsamplesinStandardandSampleDiluent.2.Add50µLofPre-TreatmentBuffertoallsampleandstandardwells.3.Add50µLofStandardandsampletoappropriatewells.4.CoverplatewithPlateSealerandincubateatroomtemperature(20-25°C)for2hours.5.Washplatefourtimeswith1XWashBuffer.6.Add100µLofBiotinylatedAntibodyWorkingSolutiontoeachwell.7.CoverplatewithPlateSealerandincubateatroomtemperaturefor1hour.8.Washplatefourtimeswith1XWashBufferasdescribedinstep5.9.Add100µLofStreptavidin-HRPWorkingSolutiontoeachwell.10.CoverplatewithPlateSealerandincubateatroomtemperaturefor30minutes.11.Washplatefourtimeswith1XWashBufferasdescribedinstep5.12.Add100µLofTMBSubstratetoeachwell.13.Developtheplateinthedarkatroomtemperaturefor30minutes.14.Stopreactionbyadding100µLofStopSolutiontoeachwell.15.Measureabsorbanceonaplatereaderat450nm. | |||||||||||||||||||||||||||||||||||||||
KitOverview |
| |||||||||||||||||||||||||||||||||||||||
CiteThisProduct | HO-1ELISAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-111) |
BIOLOGicalDescription
AlternativeNames | Hemeoxygenase1ELISAKit,HemoxELISAKit,HMOX1ELISAKit,HO1ELISAKit,HO1ELISAKit,HSP32ELISAKit |
ResearchAreas | Cancer,OxidativeStress |
ScientificBackground | Heme-oxygenaseisaubiquitousenzymethatcatalyzestheinitialandrate-limitingstepsinhemecatabolismyieldingequimolaramountsofbiliverdin,ironandcarbonmonoxide.Biliverdinissubsequentlyconvertedtobilirubinandthefreeironissequesteredtoferritin(1).Theseproductshaveimportantphysiologicaleffectsascarbonmonoxideisapotentvasodilator;biliverdinandbilirubinarepotentantioxidants;andthefreeironincreasesoxidativestressandregulatestheexpressionofmanymRNAs(2).Therearethreeisoformsofheme-oxygenase,HO-1,HO-2andHO-3;howeverHO-1andHO-2arethemajorisoformsastheybothhavebeenidentifiedinmammals(3).HO-1,alsoknownasheatshockprotein32,isaninducIBLeisoformactivatedbymostoxidativestressinducers,cytokines,inflammatoryagentsandheatshock.HO-2isaconstitutiveisoformwhichisexpressedunderhomeostaticconditions.HO-1isalsoconsideredtobeacytoprotectivefactorinthatfreehemeishighlyreactiveandcytotoxic,andsecondly,carbonmonoxideisamediatorinhibitingtheinflammatoryprocessandbilirubinisascavengerforreactiveoxygen,bothofwhicharetheendproductsofhemecatalyzation(4).IthasalsobeenshownthatHO-1deficiencymaycausereducedstressdefense,apro-inflammatorytendency(5),susceptibilitytoatheroscleroticlesionformation(6),endothelialcellinjury,andgrowthretardation(7).Up-regulationofHO-1isthereforesaidtobeoneofthemajordefensemechanismsofoxidativestress(4). |
References | 1.FrohM.etal.(2007)WorldJ.Gastroentereol13(25):3478-86. 2.ElbirtK.K.andBonkovskyH.L.(1999)ProcAssocAmPhysicians111(5):348-47. 3.MainesM.D.,TrakshelG.M.,andKuttyR.K.(1986)JBiolChem261:411–419. 4.BrydunA.,etal.(2007)HypertensRes30(4):341-8. 5.PossK.D.andTonegawaS.(1997).ProcNatlAcadSciUSA.94:10925–10930. 6.YetS.F.,etal.(2003)FASEBJ.17:1759–1761. 7.YachieA.,etal.(1999)JClinInvest.103:129–135. |
ProductImages
TypicalStandardCurvefortheHO-1ELISAKit(Enzyme-LinkedImmunosorbentAssay)StressXpress®–SKT-111.AssayType:SandwichELISA.DetectionMethod:ColorimetricAssay.AssayRange:0.781–50ng/mL.
ProductCitations(1)
OtherCitations
Protectiveeffectofremotelimbpostconditioningviaupregulationofheme-oxygenase-1/BDNFpathwayinratmodelofcerebralischemicreperfusioninjury.
Ramagiri,S.andTaliyan,R.(2017)BrainRes.[Epubaheadofprint].
PubMedID:28535981ReactivityRatApplications:Brain