Overview:
ProductName | DoxorubicinHydrochloride |
Description | Autophagyinducer |
Purity | >98%(TLC);NMR(Conforms) |
CASNo. | 25316-40-9 |
MolecularFormula | C27H29NO11•HCl |
MolecularWeight | 580 |
Properties
StorageTemperature | -20ºC |
ShippingTemperature | ShippedAmbient |
ProductType | Inducer |
Solubility | Solubleinwater(50mM). |
Source | Synthetic |
Appearance | Redsolid |
SMILES | [[email protected]]2(OC1OC(C(O)C(N)C1)C)C[[email protected]@](O)(CC3=C2C(=C4C(=C3O)C(=O)C5=C(C4=O)C(=CC=C5)OC)O)C(=O)CO.[H+].[Cl-] |
InChI | InChI=1S/C27H29NO11.ClH/c1-10-22(31)13(28)6-17(38-10)39-15-8-27(36,16(30)9-29)7-12-19(15)26(35)21-20(24(12)33)23(32)11-4-3-5-14(37-2)18(11)25(21)34;/h4-5,10,13,15,17,22,29,31,33,35-36H,6-9,28H2,1-2H3 |
InChIKey | MWWSFMDVAYGXBV-RUELKSSGSA-N |
SafetyPhrases | Classification:NotWHMIScontrolled.SafetyPhrases:S22-Donotbreathedust.S24/25-Avoidcontactwithskinandeyes.S36/37/39-Wearsuitableprotectiveclothing,glovesandeye/faceprotection.Hazardstatements:H302-Harmfulifswallowed.H350-Maycausecancer.Precautionarystatements:P201-Obtainspecialinstructionsbeforeuse.P308+P313-IFexposedorconcerned:Getmedicaladvice/attention. |
CiteThisProduct | DoxorubicinHydrochloride(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SIH-390) |
BIOLOGicalDescription
AlternativeNames | Adriamycin |
ResearchAreas | Cancer,Autophagy |
PubChemID | 443939 |
ScientificBackground | DoxorubicinHydrochlorideisusedinaclinicalsettingforthetreatmentofawiderangeofcancers,includinglymphomas,leukemias,andsolidtumorsofthebreast,pancreas,stomach,bladder,andovaries.ThisdrugintercalatesintoDNAandthereforeinducesapoptosisbyhinderingcellularfunctionslikereplicationandtranscriptionbyspecificallyinhibitingthebindingofreversetranscriptase,RNApolymeraseandtopoisomeraseII.Doxorubicinhassomeadverseeffectsforpatientsincludingimmunosuppressiveeffectscausedbyhematologictoxicity.Doxorubicinhasalsobeenshowntoinduceautophagyinaspecies-specificmanner. |
References | 1.Kusayanagi,T.etal.(2012).BioorgMedChem.20(21):6248-55. 2.Chen,N.T.etal.(2012).PLoSOne.7(9). 3.Patel,S.etal.(1997).MolPharmacol.52(4):658-66. 4.Cutts,S.etal.(1996).JBiolChem.271(10):5422-9. 5.Danesi,R.etal.(2004).TransplantProc.36(3):703-4. 6.Dirks-Naylor,A.(2013).LifeSci.93(24):913-6. |
ProductImages
ChemicalstructureofDoxorubicinHydrochloride(SIH-390),aAutophagyinducer.CAS#:25316-40-9.MolecularFormula:C27H29NO11.HCl.MolecularWeight:580g/mol.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.