Overview:
ProductName | CyclicGMPEIAKit |
Description | QuantitativecolorimetricdetectionofcGMP |
SpeciesReactivity | SpeciesIndependent |
Platform | Microplate |
SampleTypes | Celllysates,EDTAPlasma,Saliva,Tissue,TissueCultureMedia,Urine |
DetectionMethod | ColorimetricAssay |
AssayType | DirectEIA(EnzymeImmunoassay) |
Utility | EIAkitusedtoquantitativelymeasurecGMPpresentinsamples. |
Sensitivity | 0.28pmol/ml |
AssayRange | Regular:0.5-32pmol/ml.Acetylated:0.3125-20pmol/ml |
Precision | IntraAssayPrecision(Regular):ThreehumanurinesamplesweredilutedwithSampleDiluentandruninreplicatesof20inanassay.ThemeanandprecisionofthecalculatedcGMPconcentrationswere:Sample1-8.5pmol/mL,6.3%CVSample2-4.0pmol/mL,7.8%CVSample3-1.2pmol/mL,13.6%CVIntraAssayPrecision(Acetylated):ThreehumanurinesamplesweredilutedwithSampleDiluent,acetylatedandruninreplicatesof20inanassay.ThemeanandprecisionofthecalculatedcGMPconcentrationswere:Sample1-8.1pmol/mL,3.8%CVSample2-3.8pmol/mL,5.2%CVSample3-1.2pmol/mL,8.2%CVInterAssayPrecision(Regular):ThreehumanurinesamplesweredilutedwithSampleDiluentandruninduplicatesintwelveassaysrunovermultipledaysbythreeoperators.ThemeanandprecisionofthecalculatedcGMPconcentrationswere:Sample1-8.5pmol/mL,6.5%CVSample2-4.3pmol/mL,7.0%CVSample3-1.5pmol/mL,8.3%CVInterAssayPrecision(Acetylated):ThreehumanurinesampleweresdilutedwithSampleDiluent,acetylatedandruninduplicatesintwelveassaysrunovermultipledaysbythreeoperators.ThemeanandprecisionofthecalculatedcGMPconcentrationswere:Sample1-8.7pmol/mL,12.3%CVSample2-4.3pmol/mL,14.3%CVSample3-1.5pmol/mL,14.2%CV |
NumberofSamples | 39samplesinduplicate |
OtherResources | KitBooklet,MSDS,SalivaSampleHandlingInstructions |
Properties
StorageTemperature | 4ºC | |||||||||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | |||||||||||||||||||||||||||||||||||||||
ProductType | EIAKits | |||||||||||||||||||||||||||||||||||||||
AssayOverview | TheCyclicGMP(cGMP)EIAkitisdesignedtoquantitativelymeasurecGMPpresentinlysedcells,EDTAplasma,urine,salivaandtissueculturemediasamples.ForsampleswherethelevelsofcGMPareexpectedtoberelativelyhigh,theregularformatfortheassaycanbeused.ForsampleswithexpectedlowlevelsofcGMP,anoptionalacetylationprotocolcanbeused.ThekitisuniqueinthatallsamplesandstandardsaredilutedintoanacidicSampleDiluent,whichcontainsspecialadditivesandstABIlizers,forcGMPmeasurement.Thisallowsplasma,urineandsalivasamplestobereadinanidenticalmannertolysedcells.AcidifiedsamplesofcGMParestableandendogenousphosphodiesterasesareinactivatedintheSampleDiluent.AcGMPstandardisprovidedtogenerateastandardcurvefortheassayandallsamplesshouldbereadoffthestandardcurve.AclearmicrotiterplatecoatedwithanantibodytocapturemouseIgGisprovidedandaneutralizingPlatePrimersolutionisaddedtoalltheusedwells.Standardsordilutedsamples,eitherwithorwithoutacetylation,arePipettedintotheprimedwells.AcGMP-peroxidaseconjugateisaddedtothestandardsandsamplesinthewells.ThebindingreactionisinitiatedbytheadditionofamousemonoclonalantibodytocGMPtoeachwell.Aftera2hourincubation,theplateiswashedandsubstrateisadded.ThesubstratereactswiththeboundcGMP-peroxidaseconjugate.Afterashortincubation,thereactionisstoppedandtheintensityofthegeneratedcolorisdetectedinamicrotiterplatereadercapableofmeasuring450nmwavelength.TheconcentrationofthecGMPinthesampleiscalculated,aftermakingsuitablecorrectionforthedilutionofthesample,usingsoftwareavailablewithmostplatereaders. | |||||||||||||||||||||||||||||||||||||||
KitOverview |
| |||||||||||||||||||||||||||||||||||||||
CiteThisProduct | CyclicGMPEIAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-211) |
BIOLOGicalDescription
AlternativeNames | cGMP;3",5"-cyclicGMPEIAKit,GuanosinecyclicmonophosphateEIAKit,Cyclic3",5"-GMP;Guanosine3",5"-cyclicphosphateEIAKit |
ResearchAreas | CellSignaling,Neuroscience |
ScientificBackground | Guanosine3’,5’-cyclicmonophosphate(cyclicGMP;cGMP)isacriticalandmultifunctionalsecondmessengerpresentatlevelstypically10-100foldlowerthancAMPinmosttissues.IntracellularcGMPisformedbytheactionoftheenzymeguanylatecyclaseonGTPanddegradedthroughphosphodiesterasehydrolysis(1-3).Guanylatecyclases(GC)areeithersolubleormembranebound(3,4).SolubleGCsarenitricoxideresponsive,whereasmembraneboundGCsrespondtohormonessuchasacetylcholine,insulinandoxytocin.OtherchemicalslikeSEROtoninandhistaminealsocauseanincreaseincGMPlevels(5,6).CyclicGMPregulatescellularcompositionthroughcGMP-dependentkinase,cGMP-dependentionchannelsortransporters,andthroughitshydrolyticdegradationbyphosphodiesterase(1,7) |
References | 1.Domek-Lopacinska,K.andStrosznajder,JB.(2005)JPhysiolPharmacol56Suppl2,15-34. 2.Lucas,K.A.etal.(2000)PharmacolRev52:375-414. 3.Ashman,DF.,etal.(1963),BiochemBiophysResComm,11:330-4. 4.PotterLR,Abbey-HoschS,andDickeyDM.(2006)EndocrRev27:47-72. 5.Waldman,SAandMurad,F.(1987)PharmacolRevs,39:163-197. 6.TremblayJ,GerzerR,andHametP.(1988),Adv.2ndMessanger&PhosphoproteinRes.,22:319-383. 7.MatsumotoT,KobayashiT,andKamataK.(2003)JSmoothMuscleRes39:67-86. |
ProductImages
RegularFormatTypicalStandardCurvefortheCyclicGMPEIAKit(EnzymeImmunoassay)StressXpress®–SKT-211.AssayType:DirectEIA.DetectionMethod:ColorimetricAssay.AssayRange:Regular:0.5–32pmol/ml.Acetylated:0.3125–20pmol/ml.
AcetylatedFormatTypicalStandardCurvefortheCyclicGMPEIAKit(EnzymeImmunoassay)StressXpress®–SKT-211.AssayType:DirectEIA.DetectionMethod:ColorimetricAssay.AssayRange:Regular:0.5–32pmol/ml.Acetylated:0.3125–20pmol/ml.
Linearitywasdeterminedbytakingtwohumanurinesamples,onewithalowcGMPlevelof0.3pmol/mLandonewithahigherlevelof9.7pmol/mL,andmixingtheminratios.Themeasuredconcentrationswerecomparedtotheexpectedvaluesbasedontheratiosused.
ChemicalstructureofcGMP(3′,5′-cyclicGMP)
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.