Overview:
ProductName | CyclicAMPEIAKit |
Description | QuantitativecolorimetricdetectionofcAMP |
SpeciesReactivity | SpeciesIndependent |
Platform | Microplate |
SampleTypes | Celllysates,EDTAPlasma,HeparinPlasma,Saliva,Tissue,TissueCultureMedia,Urine |
DetectionMethod | ColorimetricAssay |
AssayType | DirectEIA(EnzymeImmunoassay) |
Utility | EIAkitusedtoquantitativelymeasurecAMPpresentinsamples. |
Sensitivity | 0.64pmol/ml |
AssayRange | Regular:0.617-150pmol/ml.Acetylated:0.156-10pmol/ml |
Precision | IntraAssayPrecision(Regular):ThreehumanurinesamplesweredilutedwithSampleDiluentandruninreplicatesof20inanassay.ThemeanandprecisionofthecalculatedcAMPconcentrationswere:Sample1-56.9pmol/mL,8.6%CVSample2-11.9pmol/mL,11.3%CVSample3-6.7pmol/mL,12.3%CVIntraAssayPrecision(Acetylated):TwohumanplasmasamplesweredilutedwithSampleDiluent,acetylatedandruninreplicatesof20inanassay.ThemeanandprecisionofthecalculatedcAMPconcentrationswere:Sample1-1.74pmol/mL,10.4%CVSample2-0.60pmol/mL,11.8%CVInterAssayPrecision(Regular):ThreehumanurinesamplesweredilutedwithSampleDiluentandruninduplicatesintwelveassaysrunovermultipledaysbyfouroperators.ThemeanandprecisionofthecalculatedcAMPconcentrationswere:Sample1-57.1pmol/mL,10.0%CVSample2-10.9pmol/mL,11.5%CVSample3-6.3pmol/mL,11.3%CVInterAssayPrecision(Acetylated):OnehumanurineandtwohumanplasmasampleweredilutedwithSampleDiluent,acetylatedandruninduplicatesintwelveassaysrunovermultipledaysbyfouroperators.ThemeanandprecisionofthecalculatedcAMPconcentrationswere:Sample1-5.22pmol/mL,9.8%CVSample2-0.99pmol/mL,8.1%CVSample3-0.73pmol/mL,15.4%CV |
IncubationTime | 2.5Hours |
NumberofSamples | 39samplesinduplicate |
OtherResources | KitBooklet,MSDS,SalivaSampleHandlingInstructions |
Properties
StorageTemperature | 4ºC | |||||||||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | |||||||||||||||||||||||||||||||||||||||
ProductType | EIAKits | |||||||||||||||||||||||||||||||||||||||
AssayOverview | TheCyclicAMPEIAkitisdesignedtoquantitativelymeasurecAMPpresentinlysedcells,EDTAandheparinplasma,urine,salivaandtissueculturemediasamples.Fortissuesamples,salivaandurine,wherethelevelsofcAMPareexpectedtoberelativelyhigh,theregularformatfortheassaycanbeused.Forplasmasamplesandsomedilutecelllysatesanoptionalacetylationprotocolcanbeused.ThekitisuniqueinthatallsamplesandstandardsaredilutedintoanacidicSampleDiluent,whichcontainsspecialadditivesandstABIlizers,forcAMPmeasurement.Thisallowsplasma,urineandsalivasamplestobereadinanidenticalmannertolysedcells.AcidifiedsamplesofcAMParestableandendogenousphosphodiesterasesareinactivatedintheSampleDiluent.AcAMPstandardisprovidedtogenerateastandardcurvefortheassayandallsamplesshouldbereadoffthestandardcurve.AclearmicrotiterplatecoatedwithanantibodytocapturesheepIgGisprovidedandaneutralizingPlatePrimersolutionisaddedtoalltheusedwells.Standardsordilutedsamples,eitherwithorwithoutacetylation,arePipettedintotheprimedwells.AcAMP-peroxidaseconjugateisaddedtothestandardsandsamplesinthewells.ThebindingreactionisinitiatedbytheadditionofasheepantibodytocAMPtoeachwell.Aftera2hourincubation,theplateiswashedandsubstrateisadded.ThesubstratereactswiththeboundcAMP-peroxidaseconjugate.Afterashortincubation,thereactionisstoppedandtheintensityofthegeneratedcolorisdetectedinamicrotiterplatereadercapableofmeasuring450nmwavelength.TheconcentrationofthecAMPinthesampleiscalculated,aftermakingsuitablecorrectionforthedilutionofthesample,usingsoftwareavailablewithmostplatereaders. | |||||||||||||||||||||||||||||||||||||||
KitOverview |
| |||||||||||||||||||||||||||||||||||||||
CiteThisProduct | CyclicAMPEIAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-209) |
BIOLOGicalDescription
AlternativeNames | 3"-5"-cyclicadenosinemonophosphateEIAKit |
ResearchAreas | CellSignaling,Neuroscience |
ScientificBackground | Adenosine-3’,5’-cyclicmonophosphate(cyclicAMP)isasecondmessengerthatplaysanimportantroleinintracellularregulation.Specifically,itfunctionsasamediatorofactivityofseveralkeyhormonesincludingepinephrine,glucagon,andACTH(1-4).AdenylatecyclaseisactivatedbythehormonesglucagonandadrenalineandbyGprotein.Liveradenylatecyclaserespondsmorestronglytoglucagon,andmuscleadenylatecyclaserespondsmorestronglytoadrenaline.cAMPdecompositionintoAMPiscatalyzedbytheenzymephosphodiesterase.IntheHumanMetabolomeDatabasethereare166metabolicenzymeslistedthatconvertcAMP(5).OtherbiologicalactionsofcAMPincluderegulationofinnateimmunefunctioning(6),axonregeneration(7),cancer(8),andinflammation(9). |
References | 1.Sutherland,E.W.andRall,T.W.FractionationandCharacterizationofaCyclicAdenineRibonucleotideFormedbyTissueParticles.J.Biol.Chem.,232:1077,1958. 2.Marsh,J.M.Biol.Reprod.,14:30-53,1976. 3.Korenman,S.G.andKrall,J.F.Biol.Reprod.,16:1-17,1977. 4.Kelley,D.J.,Bhattacharyya,A.,Lahvis,G.P.,Yin,J.C.P.,Malter,J.,andDavidson,R.J.Neurosci.Biobehav.Rev.,32(8):1533-1543,2008. 5.http://www.hmdb.ca/metabolites/HMDB00058 6.Serezani,C.H.,Ballinger,M.N.,Aronoff,D.M.,andPeters-Golden,M.Am.J.Resp.CellandMol.Biol.,39(2):127,2008. 7.Hannila,S.S.,andFilbin,M.T.Exp.Neurol.,209(2):321–332,2008. 8.Shankar,D.B,Cheng,J.C.,andSakamoto,K.M.Cancer,104(9):1819-24,2005. 9.GaleaE.andFeinstein,D.L.FASEBJ.,13:2125-2137,1999. |
ProductImages
RegularFormatTypicalStandardCurvefortheCyclicAMPEIAKit(EnzymeImmunoassay)StressXpress®–SKT-209.AssayType:DirectEIA.DetectionMethod:ColorimetricAssay.AssayRange:Regular:0.617–150pmol/ml.Acetylated:0.156–10pmol/ml.
AcetylatedFormatTypicalStandardCurvefortheCyclicAMPEIAKit(EnzymeImmunoassay)StressXpress®–SKT-209.AssayType:DirectEIA.DetectionMethod:ColorimetricAssay.AssayRange:Regular:0.617–150pmol/ml.Acetylated:0.156–10pmol/ml.
ChemicalstructureofCyclicAMP(Adenosine-3,5-cyclicmonophosphate)
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.