Overview:
ProductName | CreatinineSerumDetectionKit |
Description | Colorimetricmeasurementofcreatinine |
SpeciesReactivity | Human,Mouse,Rat,Rabbit,Sheep |
Platform | Microplate |
SampleTypes | Plasma,Serum |
DetectionMethod | ColorimetricAssay |
AssayType | DirectQuantitativeAssay |
Utility | Colorimetricassayusedtomeasurecreatinineinsamples. |
Sensitivity | 0.081mg/dl |
AssayRange | 0.5-4mg/dl |
Precision | IntraAssayPrecision:Threehumanserumsampleswereruninreplicatesof20inanassay.Themeanandprecisionofthecalculatedcreatinineconcentrationswere:Sample1-0.99mg/dL,7.9%CVSample2-1.50mg/dL,6.3%CVSample3-3.82mg/dL,4.5%CVInterAssayPrecision:Threehumanserumsampleswereruninduplicatesin19assaysrunovertwoyearsbyfouroperators.Themeanandprecisionofthecalculatedcreatinineconcentrationswere:Sample1-0.91mg/dL,9.6%CVSample2-1.26mg/dL,7.3%CVSample3-3.51mg/dL,8.0%CV |
NumberofSamples | 91samplesinduplicate |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | |||||||||||||||
ShippingTemperature | BlueIce | |||||||||||||||
ProductType | DetectionKits | |||||||||||||||
AssayOverview | TheCreatinineSerumDetectionKitisdesignedtoquantitativelymeasurecreatininepresentinserumsamples.Acreatininestandard,calibratedtoaNISTcreatininestandard,isprovidedtogenerateastandardcurvefortheassayandallsamplesshouldbereadoffthestandardcurve.StandardsorsamplesarePipettedintoaclearmicrotiterplate.Anassaydiluentisaddedtoallstandards,controlsandsamples.ThecolorgeneratingreactionisinitiatedwiththeStressXpress®CreatinineReagent,whichispipettedintoeachwell.Theassayutilizesakineticabsorbancemethodtoovercomeinterferencebycoloredcompoundsinserum.Theabsorbanceofthecoloredproductisreadafter1minuteinamicrotiterplatereadercapableofmeasuring490nmwavelength.At30minutestheopticaldensityisreadagain.TheconcentrationofcreatinineiscalculatedusingthedeltaoftheopticaldensityreADIngsat30and1minutecomparedtothecurvegeneratedfromthestandards,orbyusingtheExcelworksheetavailableforfreedownloadatourwebsite.TheJaffereactionusedinthiskithasbeenmodifiedtoreadcreatininelevelsinserum,8. | |||||||||||||||
KitOverview |
| |||||||||||||||
CiteThisProduct | CreatinineSerumDetectionKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-217) |
BIOLOGicalDescription
AlternativeNames | N-Carbamimidoyl-N-methylglycineDetectionKit,MethylguanidoaceticacidDetectionKit |
ResearchAreas | CardiovascularSystem,CellSignaling |
ScientificBackground | Creatinine(2-amino-1-methyl-5H-imadazol-4-one)isametaboliteofphosphocreatine(p-creatine),amoleculeusedasastoreforhigh-energyphosphatethatcanbeutilizedbytissuesfortheproductionofATP(1).Creatineeithercomesfromthedietorsynthesizedfromtheaminoacidsarginine,glycine,andmethionine.Thisoccursinthekidneysandliver,althoughotherorgansystemsmaybeinvolvedandspecies-specificdifferencesmayexist(2).Creatineandp-creatineareconvertednon-enzymaticallytothemetabolitecreatinine,whichdiffusesintothebloodandisexcretedbythekidneys.Invivo,thisconversionappearstobeirreversIBLeandinvitroitisfavoredbyhighertemperaturesandlowerpH2.Creatinineformsspontaneouslyfromp-creatine(3).Undernormalconditions,itsformationoccursataratethatisrelativelyconstantandasintra-individualvariationis<15% from day to day, creatinine is a useful tool for normalizing the levels of other molecules found in urine. Additionally altered creatinine levels may be associated with other conditions that result in decreased renal blood flow such as diabetes and cardiovascular disease (4-6). |
References | 1.Wallimann,T.etal.,Biochem.J.,2000,281,21-40. 2.Wyss,M.andKaddurah-Daouk,R.,Physiol.Rev.,2000,80,1107-1213. 3.RajaIyengar,M.etal.,J.Biol.Chem,1985,260,7562-7567. 4.Manjunath,G.etal.,Postgrad.Med.2001,110,55-62. 5.Gross,J.L.etal.,DiabetesCare,2005,28,164-176. 6.Anavekar,N.S.etal.,NewEngl.J.Med.,2004,351,1285-1295. |
ProductImages
TypicalStandardCurveforCreatinineSerumDetectionKitStressXpress®–SKT-217.AssayType:DirectEnzyme.DetectionMethod:ColorimetricAssay.AssayRange:0.5–4mg/dl.
Linearitywasdeterminedbytakingtwohumanserumsamples,onewithalowdilutedcreatininelevelof0.75mg/dLandonewithahigherlevelof3.78mg/dLandmixingthemingivenratios.Themeasuredconcentrationswerecomparedtotheexpectedvalues.
Creatineandp-creatineareconvertednon-enzymaticallytothemetabolitecreatinine,whichdiffusesintothebloodandisexcretedbythekidneys.Invivo,thisconversionappearstobeirreversibleandinvitroitisfavoredbyhighertemperaturesandlowerpH2.Creatinineformsspontaneouslyfromp-creatine.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.