Overview:
ProductName | AlphaBCrystallinELISAKit |
Description | ColorimetricdetectionofAlphaBCrystallin |
SpeciesReactivity | Human |
Platform | Microplate |
SampleTypes | Celllysates,Serum,Tissue |
DetectionMethod | ColorimetricAssay |
AssayType | SandwichELISA(Enzyme-linkedImmunosorbentAssay) |
Utility | ELISAkitusedtoquantitatealphaBcrystallinconcentrationinsamples. |
Sensitivity | 0.009ng/ml |
AssayRange | 0.352-22.5ng/ml |
IncubationTime | 30minutes |
NumberofSamples | 40samplesinduplicate |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | ||||||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | ||||||||||||||||||||||||||||||||||||
ProductType | ELISAKits | ||||||||||||||||||||||||||||||||||||
AssayOverview | 1.PrepareStandardandsamplesinStandardandSampleDiluent.2.Add100µLofStandardorsampletoappropriatewells.3.CoverplatewithPlateSealerandincubateatroomtemperature(20-25°C)for1hour.4.Washplatefourtimeswith1XWashBuffer.5.Add100µLofBiotinylatedAntibodyWorkingSolutiontoeachwell.6.CoverplatewithPlateSealerandincubateatroomtemperaturefor1hour.7.Washplatefourtimeswith1XWashBuffer.8.Add100µLofStreptavidin-HRPWorkingSolutiontoeachwell.9.CoverplatewithPlateSealerandincubateatroomtemperaturefor30minutes.10.Washplatefourtimeswith1XWashBuffer.11.Add100µLofTMBSubstratetoeachwell.12.Developtheplateinthedarkatroomtemperaturefor30minutes.13.Stopreactionbyadding100µLofStopSolutiontoeachwell.14.Measureabsorbanceonaplatereaderat450nm. | ||||||||||||||||||||||||||||||||||||
KitOverview |
| ||||||||||||||||||||||||||||||||||||
CiteThisProduct | AlphaBCrystallinELISAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-123) |
BIOLOGicalDescription
AlternativeNames | AACRYAELISAKit,CRYA2ELISAKit,CRYABELISAKit,CTPP2ELISAKit,HSPB5ELISAKit,NYRen27antigenELISAKit,alphacrystallinBELISAKit |
ResearchAreas | Cancer,HeatShock |
ScientificBackground | Thealpha-crystallinsaremajorwater-solublelensstructuralproteinsofthevertebrateeyethatarerelatedtothesmallheatshockproteinfamily.Thealpha-crystallinspossessstructuralandfunctionalsimilaritieswithHSP25andHSP27(1).Mammalianlenscystallinsaredividedintoalpha,betaandgammafamilies.alphaandbetafamiliesarefurtherdividedintoacidicandbasicgroups(alpha-Aandalpha-Brespectively).Inthelens,alpha-crystallinprimarilyfunctionstomaintainproperrefractiveindex,howeveritcanalsofunctionasamolecularchaperonethatbindstothedenaturedproteins,keepingtheminsolutionandtherebymaintainingthetranslucencyofthelens.Whencellularstressoccurs,alpha-crystallinentersits’phosphorylatedstateandmayserveastructuralcontrolfunctionandplayaroleinproteinmaintenance(2).Inadditiontotheirinteractionwithproteins,alpha-crystallinsalsointeractwithnativemoleculessuchasmembraneproteins,Golgimatrixprotein,structuralproteins,nuclearproteinsandDNA(3,4,5,6,and7).Twootherfunctionsareanautokinaseactivityandparticipationintheintracellulararchitecture,andithasalsobeenproventhatbothalpha-AandBpreventapoptosisbyinhibitingcaspases(8).Specifically,alpha-Bcystallinisfoundinmanycellsandorgansoutsidethelens,andalphaBisoverexpressedinseveralneurologicaldisordersandincelllinesunderstressconditions(9). |
References | 1.MerckK.B.etal.(1993)JBiolChem.268:1046-1052. 2.HorwitzJ.(1992)ProcNatlAcadSciUSA89(21):10449-10453. 3.CobbB.A.andPetrashJ.M.(2002)Biochemistry.41:483-490 4.HorwitzJ.(2003)ExpEyeRes.76:145-153. 5.BullardB.etal.(2004)JBiolChem.279:7917-7924. 6.GangalumR.K.,SchIBLerM.J.andBhatS.P.(2004)JBiolChem.279:43374.43377. 7.MaddalaR.andRaoV.P.(2005)ExpCellRes.306:203-215. 8.YaungJ.,etal.(2007)MolecularVision13:566-577. 9.HeadM.W.etal.(2000)NeuropatholApplNeurobiol.26:304-312. |
ProductImages
TypicalStandardCurvefortheAlphaBCrystallinELISAKit(Enzyme-LinkedImmunosorbentAssay)StressXpress®–SKT-123.AssayType:SandwichELISA.DetectionMethod:ColorimetricAssay.AssayRange:0.352–22.5ng/mL.
ProductCitations(1)
OtherCitations
Levelofvitreousalpha-Bcrystallinineyeswithrhegmatogenousretinaldetachment.
Baba,T.,Oshitari,T.andYamamoto,S.(2014)GraefesArchClinExpOphthalmol.253(8):1251-4.
PubMedID:25311653ReactivityHumanApplications:Vitreoussamples