ProductHighlights:
TheInfiniumOmniExpress-24BeadChiparrayisapowerfultoolforgenome-wideassociationstudies(GWAS),providinghighsamplethroughputandcoverageofcommonvariants.UsingtheproveniScanSystem,this24-sampleBeadChipoffersexceptionalthroughputofthousandsofsamplesperweek.
OptimizedtagSNPcontentfromallthreeHapMapphaseshasbeenstrategicallyselectedtocapturethegreatestamountofcommonvariationanddrivethediscoveryofnovelassociationswithtraitsanddiseases.Forgreaterflexibility,theInfiniumOmniExpress-24+versionoftheBeadChipcanbecustomizedtoincludeupto30,000additionalMarkers.
LearnMoreAboutHumanGenotyping
Specifications:
| NumberofMarkers | FixedMarkers:~710,000u003cbru003eCustommarkeradd-oncapacity:Upto30,000(with+kitversions) |
| SampleThroughput | ~2,304samplesperweek |
| InputQuantity | 200ngDNA |
| Method | Genome-WideGenotypingArray |
| Technology | Microarray |
| VariantClass | SingleNucleotidePolymorphisms(SNPs),GermlineVariants,StructuralVariants,CopyNumberVariants(CNVs) |
| SpecializedSampleTypes | FFPE |
| SpeciesCategory | Human |
| AutomationCapABIlity | LiquidHandlingRobots,Autoloader2.xArrayLoader |
| SystemCompatibility | iScan |


