- 分子生物学用酶:分子生物学用酶
- 细胞培养污染控制:检测
- 凝血因子
- 蛋白质纯化:阿波罗20毫升超滤
- Aptamers: Catalogue Aptamers
- Extraction & Purification - DNA: Plasmid
- 动物蛋白
- Peptide Synthesis : Amino Acids
- 染色体绘制:人类
- 转铁蛋白和apotranferrins
- 转染-EZ生物系统:细胞系
- qPCR:基因分析和基因面板
- 牛奶和血小板蛋白
- 体外毒理学:致突变性试剂盒
- Gel Electrophoresis: Gel Electrophoresis
- Lab Reagents: Smart Buffers and Reagents
- 提取和纯化-RNA:组织/培养
- DNA & RNA Sequencing : Dye Terminator clean-up
- Antibodies: Collagenase
- 寡糖合成:CEPs
- PCR : PCR Products

Chromosome Painting: Human
Star*FISH© Human Chromosome-Specific Centromeric Probes ~ FITC Labelled Ready-to-Use Format
Cambio"s Whole chromosome- specific, pan-centromeric, centromic, Pan-telomeric, telomeric, arm and band specific paints. also available in concentrated format please enquire.
Cambio
| Catalogue No. | Description | Pack Size | Price | Qty |
|
|---|---|---|---|---|---|
| CPBR-78-002 | RTU Human Specific-Centro Probes FITC Chromosome 2 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-003 | RTU Human Specific-Centro Probes FITCChromosome 3 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-006 | RTU Human Specific-Centro Probes FITCChromosome 6 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-007 | RTU Human Specific-Centro Probes FITCChromosome 7 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-008 | RTU Human Specific-Centro Probes FITCChromosome 8 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-009 | RTU Human Specific-Centro Probes FITCChromosome 9 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-00X | RTU Human Specific-Centro Probes FITCChromosome X | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-00Y | RTU Human Specific-Centro Probes FITC Chromosome Y | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-010 | RTU Human Specific-Centro Probes FITCChromosome 10 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-011 | RTU Human Specific-Centro Probes FITCChromosome 11 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-012 | RTU Human Specific-Centro Probes FITCChromosome 12 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-013 | RTU Human Specific-Centro Probes FITCChromosome 13+21 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-014 | RTU Human Specific-Centro Probes FITCChromosome 14+22 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-015 | RTU Human Specific-Centro Probes FITCChromosome 15 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-016 | RTU Human Specific-Centro Probes FITCChromosome 16 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-017 | RTU Human Specific-Centro Probes FITCChromosome 17 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-018 | RTU Human Specific-Centro Probes FITCChromosome 18 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-020 | RTU Human Specific-Centro Probes FITCChromosome 20 | 10 Tests | £333.00 | Quantity | Add to Order |
| CPBR-78-115 | RTU Human Specific-Centro Probes FITCChromosome 1+5+19 | 10 Tests | £333.00 | Quantity | Add to Order |
Star*FISH© Human Chromosome-Specific Centromeric Probes ~ FITC Labelled Ready-to-Use Format
Cambio"s Whole chromosome- specific, pan-centromeric, centromic, Pan-telomeric, telomeric, arm and band specific paints. also available in concentrated format please enquire.
Cambio
A comprehensive range of biotin, & FITC labelled human chromosome-specific centromeric probes is now available from Cambio.
| C"some(s) | Biotin labelled | FITC |
|---|---|---|
| 1/5/19 | CPBR-70-115 | CPBR-78-115 |
| 2 | CPBR-70-002 | CPBR-78-002 |
| 3 | CPBR-70-003 | CPBR-78-003 |
| 4 | CPBR-70-004 | CPBR-78-004 |
| 5 | see 1/5/19 | see 1/5/19 |
| 6 | CPBR-70-006 | CPBR-78-006 |
| 7 | CPBR-70-007 | CPBR-78-007 |
| 8 | CPBR-70-008 | CPBR-78-008 |
| 9 | CPBR-70-009 | CPBR-78-009 |
| 10 | CPBR-70-010 | CPBR-78-010 |
| 11 | CPBR-70-011 | CPBR-78-011 |
| 12 | CPBR-70-012 | CPBR-78-012 |
| 13/21 | CPBR-70-013 | CPBR-78-013 |
| 14/22 | CPBR-70-014 | CPBR-78-014 |
| 15 | CPBR-70-015 | CPBR-78-015 |
| 16 | CPBR-70-016 | CPBR-78-016 |
| 17 | CPBR-70-017 | CPBR-78-017 |
| 18 | CPBR-70-018 | CPBR-78-018 |
| 19 | see 1/5/19 | see 1/5/19 |
| 20 | CPBR-70-020 | CPBR-78-020 |
| 21 | see 13/21 | see 13/21 |
| 22 | see 14/22 | see 14/22 |
| X | CPBR-70-00X | CPBR-78-00X |
| Y | CPBR-70-00Y | CPBR-78-00Y |
Protocol Listings
If you cannot find the answer to your problem below then please contact us or telephone 01954 210 200
Star*FISH© Human Chromosome-Specific Centromeric Probes ~ FITC Labelled Ready-to-Use Format
Cambio"s Whole chromosome- specific, pan-centromeric, centromic, Pan-telomeric, telomeric, arm and band specific paints. also available in concentrated format please enquire.
Cambio
Recommended protocol for use with this product:
Protocol G2
We also have a Paraffin Section Protocol
Fluorescence in situ Hybridisation protocol for Paraffin-Embedded Tissue Sections
If you cannot find the answer to your problem below then please contact us or telephone 01954 210 200
Star*FISH© Human Chromosome-Specific Centromeric Probes ~ FITC Labelled Ready-to-Use Format
Cambio"s Whole chromosome- specific, pan-centromeric, centromic, Pan-telomeric, telomeric, arm and band specific paints. also available in concentrated format please enquire.
Cambio
Detection will be required for Biotin Labelled paints
FITC Labelled paints may require amplification depending on user experience and samples.
Please note: Probes,detection kits and amplification kits are sold separately
If you cannot find the answer to your problem below then please contact us or telephone 01954 210 200


