品牌咨询
联系方式
公司地址
苏州工业园区生物纳米园A4#216
联系电话
4000-520-616 / 18915418616
传真号码
0512-67156496
电子邮箱
info@ebiomall.com
公司网址
https://www.ebiomall.com
蚂蚁淘在线 / 品牌中心 / trc-canada / TRC/Canine BNP(Brain Natriuretic Peptide) ELISA Kit/1Kit (48T)/LZ00023-1Kit (48T)
商品描述
ProductDescription
| CatalogueNumber: | LZ00023 | ||||||||||||||||||||
| ProductName: | CanineBNP(BrainNatriureticPeptide)ELISAKit | ||||||||||||||||||||
| Use: | Forresearchuseonly.Notforuseindiagnosticprocedures. | ||||||||||||||||||||
| SpeciesReactivity: | Canine | ||||||||||||||||||||
| AssayType: | SandwichELISA,DoubleAntibody | ||||||||||||||||||||
| DetectionRange: | 31.25-2000pg/ml | ||||||||||||||||||||
| Sensitivity: | 18.75pg/ml | ||||||||||||||||||||
| Recovery: | MatriceslistedbelowwerespikedwithcertainlevelofSerumAlbuminandtherecoveryrateswerecalculatedbycomparingthemeasuredvaluetotheexpectedamountofSerumAlbumininsamples.
| ||||||||||||||||||||
| Linearity: | ThelinearityofthekitwasassayedbytestingsamplesspikedwithappropriateconcentrationofserumAlbuminandtheirserialdilutions.theresultsweredemonstratedbythepercentageofcalculatedconcentrationtotheexpected.
| ||||||||||||||||||||
| ApplicationNotes: | CanineBNP(BrainNatriureticPeptide)ELISAKitallowsfortheinvitroquantitativedeterminationofBNPconcentrationsinplasma,tissuehomogenatesandotherBIOLOGicalfluids. | ||||||||||||||||||||
| GeneName: | BNP | ||||||||||||||||||||
| GeneAlias: | BNP(BrainNatriureticPeptide)/NPPB/GC-B/B-TypeNatriureticPeptide/NatriureticPeptidePrecursorB | ||||||||||||||||||||
| SampleType: | plasma,tissuehomogenatesandotherbiologicalfluids | ||||||||||||||||||||
| StorageCondition: | 4â&BDquo;ƒfor6months | ||||||||||||||||||||
| DetectionTarget: | CanineBNP | ||||||||||||||||||||
| Precautions: | AllTRCproductsareforscientificlaboratoryresearchpurposesandarenotfordiagnostic,therapeuticsandprophylacticorinvivouse.TRCanditsauthorizeddistributorsreservetherighttorefusetoprocessanyorderwherewereasonablybelievethattheintendeduseofourproductswillfalloutsideofouraccceptableguidelines. | ||||||||||||||||||||
| Disclaimer: | Whileeveryeffortwasmadetoensuretheaccuracyoftheinformationprovidedinthisdatasheet,TRCwillnotbeliableforanyommissionsorerrorscontainedherein.TRCreservestherighttomakechangestothisdatasheetatanytimewithoutpriornotice. | ||||||||||||||||||||


