- Tubastatin A HCl
- AR-42 (OSU-HDAC42)
- M344
- CI994 (Tacedinaline)
| CAY10603potent and selective inhibitor of HDAC6 |

Sample solution is provided at 25 µL, 10mM.
Nature.2017 Jan 19;541(7637):417-420.
Nature.2018 Nov;563(7731):407-411.
Nature.2018 Jun 13.
Nature.2018 Jun 27.
Nature.2018 Mar 29;555(7698):673-677.
Nature.2017 Sep 7;549(7670):96-100.
Nature.2016 Apr 21;532(7599):398-401.
Science.2016 Aug 5;353(6299)594-8
Nat Nanotechnol.2017 Dec;12(12):1190-1198.
Nature Biotechnology.2017 Jun;35(6):569-576
Nat Med.2018 Sep 17.
Cell.2018 Dec 21. pii: S0092-8674(18)31561-7.
Cell.Available online 25 October 2018.
Cell.2018 Sep 27. pii: S0092-8674(18)31183-8.
Cell.2018 Jun 28;174(1):172-186.e21.
Cell.2018 Feb 22;172(5):1007-1021.e17.
Cell.2017 Nov 30;171(6):1284-1300.e21.
Cell.2017 Aug 17. pii: S0092-8674(17)30869-3.
Cell.2017 Jul 13;170(2):312-323
Nat Med.2018 Jan 29.
Nat Med.2017 Nov;23(11):1342-1351.
Cell.2017 Apr 6;169(2):286-300.
Cell.2015 Aug 27;162(5):987-1002.
Cell.2015 Feb 12;160(4):729-44.
Nature Medicine.2017 Apr;23(4):493-500.
Cancer Cell.2018 May 14;33(5):905-921.e5.
Cancer Cell.2018 Apr 9;33(4):752-769.e8.
Cancer Cell.2018 Mar 12;33(3):401-416.e8.
Cancer Cell.2017 Aug 14;32(2):253-267.e5.
Nat Methods.2018 Jul;15(7):523-526.
Cell Stem Cell.2018 May 3;22(5):769-778.e4.
Cell Stem Cell.2017 Nov 20. pii: S1934-5909(17)30375-2.Quality Control & MSDS
- View current batch:
- Purity ≥95.00%
- COA (Certificate Of Analysis)
- NMR (Nuclear Magnetic Resonance)
- MSDS (Material Safety Data Sheet)
Chemical structure

| Cell experiment [1-4]: | |
Cell lines | Pancreatic cancer cell lines, A549 and H460 cells, non-small cell lung cancer cells |
Preparation method | The solubility of this compound in DMSO is >22.4mg/mL. General tips for obtaining a higher concentration: Please warm the tube at 37 ℃ for 10 minutes and/or shake it in the ultrasonic bath for a while. Stock solution can be stored below -20℃ for several months. |
Reacting condition | 0.1 μM, 6 h |
Applications | CAY10603 showed potent antiproliferative activity against pancreatic cancer cell lines with IC50 of <1 μm.="" cay10603="" was="" active="" against="" both="" the="" mia="" paca-2="" and="" panc04.03="" cell="" lines="" at="" the="" 100="" nm="" level="" and="" at="" the="" 200–300="" nm="" level="" against="" hupt3.="" cay10603="" (0.1="" μm,="" 6="" h)="" blocked="" tnf-α-induced="" caspase-3="" activation="" in="" endothelial="" cells.="" in="" hpaecs,="" pre-treated="" with="" cay10603="" (cay,="" 0.1="" μm)="" for="" 6="" h="" inhibited="" tnf-α-induced="" endothelial="" permeability.="" cay10603="" (0.05="" μm)="" significantly="" decreased="" the="" cell="" viability="" of="" nsclc="" cells.="" in="" a549="" and="" h460="" cells,="" cay10603="" (0.01-0.16="" μm)="" dose-dependently="" decreased="" total="" egfr="" levels="" and="" the="" phosphorylation="" of="" egfr,="" akt,="" and="" erk.="" in="" two="" human="" lung="" adeno-carcinoma="" cell="" lines:="" a549="" and="" hcc827,="" cay10603="" treatment="" dose-dependently="" (0.02-0.32="" μm)="" decreased="" cell="" proliferation.="" cay10603="" decreased="" clone="" numbers="" of="" the="" lung="" adenocarcinoma="" cell="" lines.="" cay10603="" clearly="" induced="" apoptosis="" in="" the="" lung="" adenocarcinoma="" cell="" line="" a549.="" combination="" of="" cay10603="" (0.01="" μm)="" and="" gefitinib="" (1="" μm)="" for="" 48h="" remarkably="" inhibited="" the="" clono-genic="" survival="" of="" the="" a549="">1> |
| Animal experiment [2]: | |
Animal models | C57BL/6 mouse model of endotoxemia |
Dosage form | Intraperitoneal injection, 5 mg/kg, 2 h |
Application | In a C57BL/6 mouse model of endotoxemia, pre-treatment with CAY10603 significantly inhibited endotoxin-induced caspase-3 activation and attenuated endotoxin-induced lung edema formation in the lung tissues. |
Other notes | Please test the solubility of all compounds indoor, and the actual solubility may slightly differ with the theoretical value. This is caused by an experimental system error and it is normal. |
References: [1]. Kozikowski, A. P., Tapadar, S., Luchini, D. N., Kim, K. H., & Billadeau, D. D. (2008). Use of the nitrile oxide cycloaddition (NOC) reaction for molecular probe generation: a new class of enzyme selective histone deacetylase inhibitors (HDACIs) showing picomolar activity at HDAC6. Journal of medicinal chemistry, 51(15), 4370-4373. [2]. Yu, J., Ma, M., Ma, Z., & Fu, J. (2016). HDAC6 inhibition prevents TNF-α-induced caspase 3 activation in lung endothelial cell and maintains cell-cell junctions. Oncotarget, 7(34), 54714. [3]. Wang, Z., Hu, P., Tang, F., & Xie, C. (2016). HDAC6-mediated EGFR stabilization and activation restrict cell response to sorafenib in non-small cell lung cancer cells. Medical Oncology, 33(5), 50. [4]. Wang, Z., Tang, F., Hu, P., Wang, Y., Gong, J., Sun, S., & Xie, C. (2016). HDAC6 promotes cell proliferation and confers resistance to gefitinib in lung adenocarcinoma. Oncology reports, 36(1), 589-597. | |

CAY10603 Dilution Calculator
calculate

CAY10603 Molarity Calculator
calculate
| Cas No. | 1045792-66-2 | SDF | Download SDF |
| Synonyms | N/A | ||
| Chemical Name | tert-butyl N-[4-[3-[[7-(hydroxyamino)-7-oxoheptyl]carbamoyl]-1,2-oxazol-5-yl]phenyl]carbamate | ||
| Canonical SMILES | CC(C)(C)OC(=O)NC1=CC=C(C=C1)C2=CC(=NO2)C(=O)NCCCCCCC(=O)NO | ||
| Formula | C22H30N4O6 | M.Wt | 446.5 |
| Solubility | ≥22.35mg/mL in DMSO | Storage | Store at -20°C |
| Physical Appearance | A solid | Shipping Condition | Evaluation sample solution : ship with blue ice.All other available size:ship with RT , or blue ice upon request |
| General tips | For obtaining a higher solubility , please warm the tube at 37 ℃ and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20℃ for several months. | ||


