- Manufactured with stainless steel 304
- Electropolished
- Smooth rounded corners
- Perforated hole size of 2.0 mm
- Hinged lids
Benefits
- Top andlid framerod diameter: 3.5 mm and 4.0 mm (depending on the basket)
- Full wall perforation to protect sharp instruments" edges and tips from damage
- Fine mesh with opening squares of 1.6 mm and wire diameter of 0.7 mm
- Sheetlocking clip
Applications
- Micro surgical instrument cleaning and sterilization
- Micro surgical instrument storage
Size Options for Sterilization Baskets
Order code | Basket Size | Order code | Basket Size | Order code | Basket Size | ||
WP-2343 | 40x 40 x 20 mm | WP-2349 | 90 x 90 x 50 mm | WP-2355 | 190x85 x100 mm | ||
WP-2344 | 70x 70 x 30 mm | WP-2350 | 150 x110 x 20 mm | WP-2356 | 200x 100 x 35 mm | ||
WP-2345 | 80 x 40 x 20 mm | WP-2351 | 160 x 40 x20 mm | WP-2357 | 240x90 x40 mm | ||
WP-2346 | 80 x 40 x 30 mm | WP-2352 | 105x 70 x 25 mm | WP-2358 | 200 x 110 x 40 mm | ||
WP-2347 | 80 x 80 x34 mm | WP-2353 | 141x 50 x 40 mm | WP-2359 | 225 x 110 x 50 mm | ||
WP-2348 | 80 x 80 x 40 mm | WP-2354 | 150x50 x35 mm |
Surgical Instrument Care and Handling Instructions
Cleaning and Sterilization Recommendations