StorageStore at RT
GradeHigh Purity Grade
Specification
Appearance | White powder |
Mol. Formula | C12H25NaO4S |
Mol. Weight | 288.38 |
CAS RN | 151-21-3 |
Assay | Specifications |
Fraction content (GC) | ≥99.5% |
Active matter (dried basis) | ≥90% |
Petroleum ether soluble matter | ≤2.5% |
Absorbance | 230nm: ≤0.40 |
260nm: ≤0.10 | |
280nm: ≤0.10 | |
410nm: ≤0.01 | |
Sodium chloride | ≤5.5% |
Sodium sulfate | ≤5.5% |
Fe | ≤1ppm |
Phosphate | ≤1ppm |
Pb | ≤2ppm |
N | ≤5ppm |
As | ≤0.1ppm |
Loss on drying | ≤3.0% |
pH | 6.0-7.5 |
Ordering Information
Catalog No | Description | Pack Size |
PR0611 – 250g | SDS (Sodium Dodecyl Sulfate) | 250g |
PR0611 – 500g | SDS (Sodium Dodecyl Sulfate) | 500g |
PR0611 – 1kg | SDS (Sodium Dodecyl Sulfate) | 1kg |
DownloadMSDS
SDS (Sodium Dodecyl Sulfate)
PublicationThis Product Has Been Used In: Wong, F.C., Woo, C.C., Hsu, A., Tan, B.K.H. (2013).The Anti-Cancer Activities of Vernonia amygdalina Extract in Human Breast Cancer Cell Lines Are Mediated through Caspase-Dependent and p53-Independent Pathways, PLoS ONE, Vol. 8, No. 10 (2013).
VivanTechnologies的用作琼脂糖和聚丙烯酰胺凝胶电泳的分子量标准。适用于确定PCR产物或其他双链DNA片段的大小。与其他带相比,大小为250bp的片段强度更高,可以用作定向点。