Description | EnzymeImmunoassayforthedeterminationofChickenIFN-γ. |
MethodType | Sandwich-Ab |
Sensitivity | 9.38pg/mL |
AssayRange | 15.63~1000pg/mL |
OtherName | IFNG,IFG,IFI,TypeInterferon |
Principle | ThisELISAkitusesSandwich-ELISAasthemethod.ThemicroELISAplateprovidedinthiskithasbeenpre-coatedwithanantibodyspecifictoChickenIFN-γ.StandardsorsamplesareaddedtoappropriatemicroELISAplatewellsandcombinedwiththespecificantibody.ThenabiotinylateddetectionantibodiesspecificforChickenIFN-γandAvidin-HorserADIshPeroxidase(HRP)conjugateareaddedtoeachmicroplatewellsuccessivelyandincubated.Afterincubation,freecomponentsarewashedaway.ThentheSubstrateReagentisaddedtoeachwell,onlythosewellsthatcontainChickenIFN-γ,biotinylateddetectionantibodyandAvidin-HRPconjugatewillappearblueincolor.Theenzyme-substratereactionwillbeterminatedbyaddingStopSolutionandappearsyellowincolor.Theopticaldensity(OD)canbemeasuredwithspectrophotometryatawavelengthof450nm±2nm.TheODvalueisproportionaltotheconcentrationofChickenIFN-γ.TheconcentrationofChickenIFN-γinsamplescanbecalculatedbycomparingtheODofthesampleswiththestandardcurve. |
IntendedUse | ThisELISAkitcanbeappliedtotheinvitroquantitativedeterminationofChickenIFN-γconcentrationsinserum,plasmaandotherBIOLOGicalfluids. |
Specificity | ThiskitrecognizessomerecombinantandnaturalChickenIFN-γ.Nosignificantcross-reactivityorinterferencewasobserved. |
SampleType | Serum,plasmaandotherbiologicalfluids |
KitComponents | MicroELISAPlate,8x12wellstrips ReferenceStandard,2vials ConcentratedBiotinylatedDetectionAb(100x),120µL ConcentratedHRPConjugate(100x),120µL ReferenceStandardandSampleDiluent,20mL BiotinylatedDetectionAbDiluent,14mL HRPConjugateDiluent,14mL ConcentratedWashBuffer(25x),30mL SubstrateReagent,10mL StopSolution,10mL PlateSealer,5pieces ProductManual CertificateofAnalysis |
Othersuppliesrequired | Microplatereaderwith450nmwavelengthfilter High-precisiontransferpettor,EPtubesanddisposablePipettetips 37°CIncubator Deionizedordistilledwater Absorbentpaper LoadingslotforWashBuffer |
Storage | Allreagentsinthiskitshouldbestoredinaccordancewiththeinformationonproductlabels.Unusedwellsshouldbereturnedtothefoilpouchwiththedesiccantpackandresealeduntilair-tight.TheSubstrateReagentshouldnotbekeptat-20°C.Avoidexposingreagentstostronglightduringstorageortheincubationprocess.Capsofreagentsshouldbekepttightlysealedtopreventevaporationandmicrobialcontamination.Erroneousresultsmayoccurifreagentsarenotstoredasadvisedabove. |
DataSheetE-EL-Ch0026(PDFFile)
Cautionmustbetakentoavoidcontactwithskinoreyes.Insuchacase,rinsethoroughlyatoncewithwater.Donotingest,inhale,orswallow.Seekmedicalattentionimmediately.Wearappropriateprotectiveclothingsuchaslaboratoryoveralls,safetyglassesandgloves.Itisstronglyadvisedthatthisproductshouldbehandledbypeoplewhohavebeenwelltrainedinlaboratorytechniquesandthatitishandledwithcarepursuanttotheprinciplesofgoodlaboratorypractice.Allchemicalsaredeemedpotentiallyharmful.Vialsarepronetofallover.Usecaution,especiallywhenthelidisoff.
FORRESEARCHUSEONLY,NOTFORUSEINDIAGNOSTICPROCEDURES.
Manufacturedby: WuhanElabscience BiotechnologyCo. ,Ltd
   Questionsaboutthisproduct? Readytoplaceanorder?
|