0.7inch(18mm)measurementdistance
0.1inch(2.5mm)spotsize
Duallaser
Maxtempandholdfeatures
Easilyswitchfrom°Cto°F
Clockandchronograph
Adjustableemissivity
TheCloseFocusInfraredThermometer"smulti-linedisplayincludesareal-timeclockandmeasurementofambienttemperatureforconvenience.OtherfeaturesincludeMin/Max,Hold,adjustableemissivity,andbuilt-instopwatch.Thisinfraredthermometerwillallowyoutomeasuretemperaturesfrom-67°Fto428°Fat0.7"(18mm)distance.
Range | -67to428°F/-55to220°C |
Accuracy* | ±(2+0.05/deg)°Cfrom-67to32°F(-55to0°C);±4°F(2°C)or±2%ofthereADIng,whicheverisgreaterabove32°F(0°C) |
Resolution | Thermometer:0.5°F(0.2°C)StopWatch:1sec. |
Distance/Target | 0.7inch(18mm),witha0.1inch(2.5mm)spotsize |
Emissivity | 0.95default;adjustableto1in0.05increments |
EnvironmentalRange** | 32to122°F(0to50°C) |
Features | Autorealtimeclockandroomtemperaturewhilepowerisoff;°C/°Fswitchable;MIN/MAX/LOCK;stopwatch |
Battery | AAAx2,15hrs.continuous(autopoweroffafter15seconds) |
Dimensions | 6.7"x1.5"x1.0"(170x38x25mm) |
Weight | 4.4oz(125g)includingtwoAAAcells |
Certificate | IncludesCertificateofConformance |
*IRaccuracycanbeaffectedbytheemissivitysetting,targetspotsize,andrapidchangesinambienttemperature.**EMC/RFI:Readingsmaybeaffectediftheunitisoperatedwithinradiofrequencyelectromagneticfieldstrengthofapproximately3voltspermeter,buttheperformanceoftheinstrumentwillnotbepermanentlyaffected. |