Predicted Species Reactivity:PigApplication:ELISAKit Detection Method:Colorimetric, OD450 nmKit Linearity:Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 97-106% (n = 20) | 94-103% (n = 20) | 90-99% (n = 20) | 84-94% (n = 20) |
EDTA plasma(n=5) | 101-114% (n = 20) | 83-91% (n = 20) | 105-118% (n = 20) | 109-120% (n = 20) |
heparin plasma(n=5) | 105-114% (n = 20) | 90-100% (n = 20) | 109-117% (n = 20) | 101-111% (n = 20) |
Kit Principle:Aviva Systems Biology MYLK ELISA Kit (Pig) (OKEH07695) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for MYLK has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for MYLK is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample MYLK captured in well.Kit Recovery:Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 81% (n = 20)Kit Reproducibility:Mean Intra-assay CV%: <=4.6% (n="">=4.6%>Mean Inter-assay CV%: <=8.1% (n="">=8.1%>Kit Component:Component | Amount |
---|
MYLK Microplate | 96 Wells (12 x 8 Well strips) |
MYLK Lyophilized Standard | 2 |
100X Biotinylated MYLK Detector Antibody | 1 x 120 uL |
100X Avidin-HRP Conjugate | 1 x 120 uL |
Sample Diluent | 1 x 20 mL |
Detector Antibody Diluent | 1 x 12 mL |
Conjugate Diluent | 1 x 12 mL |
25X Wash Buffer | 1 x 30 mL |
TMB Substrate | 1 x 10 mL |
Stop Solution | 1 x 10 mL |
Additional Information:Function: Phosphorylates a specific serine in the N-terminus of a myosin light chain. Also regulates actin-myosin interaction through a non-kinase activity.:::Unigene: Ssc.16164SMR: P79280String: 9823.ENSSSCP00000012639:::Pfam: PF07679:::Pfam: PF07679Reconstitution and Storage:Store as indicated in product manual.Datasheets/Manuals:Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit.Specificity:Natural and recombinant Pig Myosin light chain kinase, smooth muscleAssay Info:Assay Methodology: Quantitative Sandwich ELISAGene Symbol:MYLKAlias Symbols:MLCKProtein Name:Myosin light chain kinase, smooth muscleSwissprot Id:P79280 我们在Aviva Systems Biology生产并提供含有重组蛋白或天然蛋白的裂解物,这些蛋白可在Western blot检测中用作阳性对照。重组蛋白在细菌,哺乳动物细胞和昆虫细胞中表达,并作为整体裂解物提供。