| Product: | Nicotinic-d4 acid | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Catalog Number: | D2491 | ||||||||
| CAS Number: | 66148-15-0 | ||||||||
| Synonyms: | Nicotinic acid-ring-d4; 3-Pyridine-d4-carboxylic acid; Niacin-d4 (ring-d4); Vitamin B3-d4 | ||||||||
| Pricing: |
| ||||||||
| Formula: | C6D4HNO2 | ||||||||
| Enrichment: | 98%D | ||||||||
| Molecular Weight: | 127.14 | ||||||||
| Structure: | ![]() | ||||||||
| Appearance: | White powder | ||||||||
| Category: | Vitamin B | ||||||||
| Stability: | Stable under recommended storage conditions. | ||||||||
| Storage: | Keep container tightly closed in a dry and well-ventilated place. Store under inert gas, hygroscopic. Light sensitive. | ||||||||
| Transportation: | Non-hazardous for transport | ||||||||
| Literature References: | Keene, D; Price, C; Shun-Shin, MJ; Francis, DP, Effect on cardiovascular risk of high density lipoprotein targeted drug treatments niacin, fibrates, and CETP inhibitors: meta-analysis of randomised controlled trials including 117,411 patients. BMJ, 2014, 349: g4379.;Bruckert, Eric; Labreuche, Julien; Amarenco, Pierre, Meta-analysis of the effect of nicotinic acid alone or in combination on cardiovascular events and atherosclerosis. Atherosclerosis, 2010, 210 (2): 353–361. | ||||||||
| MSDS: | Click here. | ||||||||
| Applications: | A labeled essential nutrient. Used to treat hypercholesterolemia and pellagra. Insufficient concentrations in the diet can cause nausea, skin and mouth lesions, anemia, headaches, and tiredness. |



