产品型号/Items | PUA-120 |
测量范围及显示单位Scope of detection and display unit | 酮体(Unne ketone body): 0-1 6mmol/L( 0-1 60mg/dl)蛋白质(Urine protein): 020g/L( 02000mg/dl)葡萄糖(Glucose): 0-1 1 0mmol/L( 0-1 980mg/dl)微量白蛋白(Microalbumin): 0-1 50m g/L( 0-1 5mg/dl) |
测量时间Testing time | 约45秒/45 seconds |
标本用量Sample dosage | 每孔10ul/lOul each hole |
工作温度范围Working temperature scope | 10℃-30℃ |
工作湿度范围Working humidity scope | ≤60% RH |
绪果贮存 Result record quality | 100个贮存结果/100 |
重量 Weight | 约185g(含电池V185g(battery included) |
尺 寸 Size | 长130mmx宽70mmx厚26mm |
电 源 Power supply | 直流3.OV(7号电池4节)Direct current 3.0V(4pcs of number 7 battery) |
额定功率 Rated power | <lOmW |
样本类型 Sample requirement | 仅适用于新鲜尿液/Fresh urine only |
仪器储存环境 Device storage cindition | -20℃-50℃,RH≤90% |
>>> 更多资讯详情请访问蚂蚁淘商城