Description:
Insulin resistance and central adiposity are strong risk indicators for type 2 diabetes and coronary heart disease. Insulin resistanceis apathologicalcondition in whichcellsfail to respond normally to the hormoneinsulin, leading tohigh blood sugar. Many transcription factors are related to the regulation of adipocyte metabolism, by helping glucose uptake and lipid accumulation, meanwhile reducing insulin sensitivity. Signosis has developed Insulin Resistant Transcription Factor Activation Plate Array to analyze the activities of 16 Insulin Resistant-related TFs simultaneously in mammalian samples, including AP2, CREB, EGR-1, FOXO1, HNF-1, HSF-1, LXR, MAFA, NEUROD, NKX2.2, NKX6.1, PAX4, PAX6, PDX-1, PPAR, SREBP1.Applicable Grid:
List of Applicable TFs:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
A | AP2 | NEUROD | AP2 | NEUROD | AP2 | NEUROD | AP2 | NEUROD | AP2 | NEUROD | AP2 | NEUROD |
B | CREB | NKX2.2 | CREB | NKX2.2 | CREB | NKX2.2 | CREB | NKX2.2 | CREB | NKX2.2 | CREB | NKX2.2 |
C | EGR-1 | NKX6.1 | EGR-1 | NKX6.1 | EGR-1 | NKX6.1 | EGR-1 | NKX6.1 | EGR-1 | NKX6.1 | EGR-1 | NKX6.1 |
D | FOXO1 | PAX4 | FOXO1 | PAX4 | FOXO1 | PAX4 | FOXO1 | PAX4 | FOXO1 | PAX4 | FOXO1 | PAX4 |
E | HNF-1 | PAX6 | HNF-1 | PAX6 | HNF-1 | PAX6 | HNF-1 | PAX6 | HNF-1 | PAX6 | HNF-1 | PAX6 |
F | HSF-1 | PDX1 | HSF-1 | PDX | HSF-1 | PDX | HSF-1 | PDX | HSF-1 | PDX | HSF-1 | PDX |
G | LXR | PPAR | LXR | PPAR | LXR | PPAR | LXR | PPAR | LXR | PPAR | LXR | PPAR |
H | MAFA | SREBP1 | MAFA | SREBP1 | MAFA | SREBP1 | MAFA | SREBP1 | MAFA | SREBP-1 | MAFA | SREBP-1 |
>>> 更多资讯详情请访问蚂蚁淘商城