Overview:
ProductName | PepstatinA |
Description | Asparticproteaseinhibitor |
Purity | >98%(HPLC);Peptidecontent:>98% |
CASNo. | 26305-03-3 |
MolecularFormula | C34H63N5O9 |
MolecularWeight | 685.9 |
Properties
StorageTemperature | -20ºC |
ShippingTemperature | ShippedAmbient |
ProductType | Inhibitor |
Solubility | SolubleinDMSo(5mg/ml)orethanol(1mg/ml) |
Source | Synthetic |
Appearance | Offwhitepowder |
SMILES | C[[email protected]@H](C(=O)N[[email protected]@H](CC(C)C)[[email protected]](CC(=O)O)O)NC(=O)C[[email protected]@H]([[email protected]](CC(C)C)NC(=O)[[email protected]](C(C)C)NC(=O)[[email protected]](C(C)C)NC(=O)CC(C)C)O |
InChI | InChI=1S/C34H63N5O9/c1-17(2)12-23(37-33(47)31(21(9)10)39-34(48)30(20(7)8)38-27(42)14-19(5)6)25(40)15-28(43)35-22(11)32(46)36-24(13-18(3)4)26(41)16-29(44)45/h17-26,30-31,40-41H,12-16H2,1-11H3,(H,35,43 |
InChIKey | FAXGPCHRFPCXOO-LXTPJMTPSA-N |
SafetyPhrases | Classification:NotWHMIScontrolled.Hazardstatement(s):H303Maybeharmfulifswallowed. |
CiteThisProduct | PepstatinA(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SIH-533) |
BIOLOGicalDescription
AlternativeNames | NSC272671,PepsinInhibitorS735A |
ResearchAreas | Alzheimer"sDisease,Neurodegeneration,Neuroscience |
PubChemID | 5478883 |
ProductImages
ChemicalstructureofPepstatinA(SIH-533),aAsparticproteaseinhibitor.CAS#:26305-03-3.MolecularFormula:C34H63N5O9.MolecularWeight:685.9g/mol.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.