分子量:25,000消光系数:1.9
无盐冻干固体
储存:<= -20°C
购买纯化的天然人类胰凝乳蛋白酶,人类胰腺。批量供应。
在囊性纤维化患者中发现这种酶和/或其酶原的值增加。
活性:每毫克蛋白质 40-70 单位。一个单位定义为在 21°C,pH 8.0 下每分钟水解一微摩尔 Suc-Ala-Ala-Pro-Phe-pNA 的酶量
纯度:>=95% by SDS-页;在对 Nα-苯甲酰基-L-精氨酸-对硝基苯胺进行测定时显示没有胰蛋白酶活性
从对 HbsAG、抗-HCV、抗-HBc 和抗-HIV 呈阴性的组织制备1 和 2 通过 FDA 要求的测试。
Athens Research & Technology 产品是实验室试剂,不得用于人类或用于任何药物目的。用于研究
我们的产品和信息凝血因子酶和抑制剂免疫球蛋白脂蛋白和载脂蛋白低内毒素水平蛋白质牛奶和血小板蛋白质中性粒细胞蛋白质转铁蛋白和脱辅基转铁蛋白运输/其他蛋白质所有人类蛋白质所有动物蛋白质抗体检测试剂盒重组体查看所有产品胰凝乳蛋白酶凝胶扫描,人类胰腺此信息代表 ART 准备的产品,但不是特定批次。苏州蚂蚁淘生物科技有限公司成立于2017年,致力于将全球领先的创新产品和前沿技术带入中国,帮助国内科研工作者在第一时间接触世界范围内的技术革命,并分享研发工具的进步带来的技术红利。依托于集团公司深厚的资源和超过400家的国内优质客户群体,生命科学领域的一站式供应链体系,以及高风险生物危险材料进出口平台的优势,蚂蚁淘生物严格筛选国际创新且经过同行验证过的产品和技术,引入中国市场,开发、孵育和推广。公司的未来将立足于实验室大数据整合和电子商务,结合严格的品牌筛选、创新的营销模式、专注的应用支持和坚实服务,帮助实现生命科学产业链的简单和高效。
Albumin,HumanPlasma | 16-16-011202 |
Alpha1AcidGlycoprotein,HumanPlasma | 16-16-010700 |
Alpha1Antichymotrypsin,HumanPlasma | 16-16-012400 |
Alpha1Antitrypsin,HumanPlasma | 16-16-011609 |
Alpha2Antiplasmin,HumanPlasma | 16-16-012901 |
Alpha2HSGlycoprotein,HumanPlasma | 16-16-081907 |
Alpha2Macroglobulin,HumanPlasma | 16-16-012013 |
Angiotensinogen,HumanPlasma | 16-16-011407 |
AntiseratoAlbumin,HumanPlasma | 01-16-011202 |
AntiseratoAmylase,HumanPancreas | 01-19-010000 |
AntiseratoApolipoproteinAI,HumanPlasma | 01-16-120101 |
AntiseratoApolipoproteinCII,HumanPlasma | 01-16-120302 |
AntiseratoAzurocidin,HumanNeutrophil | 01-14-012621 |
AntiseratoCatalase,HumanErythrocyte | 01-05-030000 |
AntiseratoCathepsinB,HumanLiver | 01-12-030102 |
AntiseratoCathepsinD,HumanLiver | 01-12-030104 |
AntiseratoCathepsinH,HumanLiver | 01-12-030108 |
AntiseratoCathepsinL,HumanLiver | 01-12-030112 |
AntiseratoElastase,HumanNeutrophil | 01-14-051200 |
AntiseratoFibrinogen,HumanPlasma | 01-16-060902 |
AntiseratoKallikrein,HumanPlasma | 01-16-110112 |
AntiseratoMyeloperoxidase,HumanNeutrophil | 01-14-130000 |
AntiseratoThrombospondin,HumanPlatelet | 01-20-201319 |
AntiseratoTrypsin,HumanPancreas | 01-19-032000 |
AntithrombinIII,HumanPlasma | 16-16-012020 |
ApolipoproteinAI,HumanPlasma | 16-16-120101 |
ApolipoproteinAII,HumanPlasma | 16-16-120102 |
ApolipoproteinAIV,HumanPlasma | 16-16-120104 |
ApolipoproteinB,HumanPlasma | 16-16-120200 |
ApolipoproteinCI,HumanPlasma | 16-16-120301 |
ApolipoproteinCII,HumanPlasma | 16-16-120302 |
ApolipoproteinCIII,HumanPlasma | 16-16-120303 |
ApolipoproteinE,HumanPlasma | 16-16-120500 |
Apotransferrin,DogPlasma | 16-16-A32001-dog |
Apotransferrin,HumanPlasma | 16-16-A32001 |
Apotransferrin,HumanPlasma,LowEndotoxinLevel | 16-16-A32001-LEL |
Apotransferrin,MousePlasma | 16-16-A32001-mouse |
Apotransferrin,RatSerum | 16-16-A32001-rat |
Azurocidin,HumanNeutrophil(Cationicprotein37) | 16-14-012621 |
Bacterial/Permeability-IncreasingProtein,HumanNeutrophil(BPI,CAP57) | 16-14-021609 |
C1EsteraseInhibitor,HumanPlasma | 16-16-031509 |
Calmodulin,BovineBrain,HighPurity | 16-BR-030112-HP-bovine |
Calpain-1,HumanErythrocyte | 16-05-030112 |
Calpain-1,PorcineErythrocytes | 16-05-030112-P |
Catalase,HumanErythrocyte | 16-05-030000 |
CathepsinB,BovineSpleen | 16-SP-030102-bovine |
CathepsinB,HumanLiver | 16-12-030102 |
CathepsinD,BovineSpleen | 16-SP-030104-bovine |
CathepsinD,HumanLiver | 16-12-030104 |
CathepsinG,HumanNeutrophil | 16-14-030107 |
CathepsinH,HumanLiver | 16-12-030108 |
CathepsinL,HumanLiver | 16-12-030112 |
CathepsinS,HumanSpleen | 16-18-030118 |
Ceruloplasmin,HumanPlasma | 16-16-030518 |
Chylomicrons,HumanPlasma | 12-16-030825 |
Chymotrypsin,HumanPancreas | 16-19-030820 |
Defensins,Alpha,MixedfromHumanNeutrophils(HNP) | 16-14-081416 |
DipeptidylPeptidaseIV,HumanPlacenta | 16-23-041606 |
Elastase,HumanNeutrophil | 16-14-051200 |
EosinophilCationicProtein,HumanEosinophils(ECP) | 16-15-050316 |
EosinophilDerivedNeurotoxin,HumanEosinophils(EDN) | 16-15-050414 |
EosinophilPeroxidase,HumanEosinophils(EPO) | 16-15-160518 |
FactorVa,HumanPlasma | 16-16-060601 |
GC-Globulin,HumanPlasma,MixedType(维D结合蛋白) | 16-16-070307 |
Haptoglobin,HumanPlasma,MixedType | 16-16-080116 |
Hemopexin,HumanPlasma | 16-16-080513 |
ImmunoglobulinA,HumanPlasma | 16-16-090701 |
ImmunoglobulinA1,HumanMyelomaProtein | 16-16-090701-1M |
ImmunoglobulinA2,HumanMyelomaPlasma | 16-16-090701-2M |
ImmunoglobulinD,HumanMyelomaPlasma | 16-16-090704-M |
ImmunoglobulinD,HumanPlasma | 16-16-090704 |
ImmunoglobulinE,HumanMyelomaPlasma | 16-16-090705-M |
ImmunoglobulinE,HumanPlasma | 16-16-090705 |
ImmunoglobulinG,DogPlasma | 16-16-090707-dog |
ImmunoglobulinG,HumanPlasma | 16-16-090707 |
ImmunoglobulinG,HumanPlasma,FabFragment | 16-16-090707-Fab |
ImmunoglobulinG,HumanPlasma,FCFragment | 16-16-090707-FC |
ImmunoglobulinG,MousePlasma | 16-16-090707-mouse |
ImmunoglobulinG,RatSerum | 16-16-090707-rat |
ImmunoglobulinG1,HumanMyelomaPlasma | 16-16-090707-1M |
ImmunoglobulinG2,HumanMyelomaPlasma | 16-16-090707-2M |
ImmunoglobulinG3,HumanPlasma | 16-16-090707-3 |
ImmunoglobulinG4,HumanMyelomaPlasma | 16-16-090707-4M |
ImmunoglobulinM,Fc5mu,HumanPlasma | 16-16-090713-Mfc5u |
ImmunoglobulinM,HumanMyelomaPlasma | 16-16-090713-M |
ImmunoglobulinM,HumanPlasma | 16-16-090713 |
ImmunoglobulinM,muChain,HumanPlasma | 16-16-090713-MU |
Kallikrein,HumanPlasma | 16-16-110112 |
Kininogen,HMW,HumanPlasma | 16-16-110914-H |
Kininogen,LMW,HumanPlasma | 16-16-110914-L |
Lactalbumin,HumanMilk | 13-16-011202 |
Lactoferrin,HumanNeutrophil | 16-14-120103 |
Lipoproteina,[Lp(a)],HumanPlasma | 12-16-121601 |
Lipoproteins,HighDensity,HumanPlasma | 12-16-080412 |
Lipoproteins,HighDensity,HumanPlasma,适于细胞培养 | 12-16-080412-TC |
Lipoproteins,IntermediateDensity,HumanPlasma | 12-16-090412 |
Lipoproteins,LowDensity,HumanPlasma | 12-16-120412 |
Lipoproteins,LowDensity,HumanPlasma,适于细胞培养 | 12-16-120412-TC |
Lipoproteins,VeryLowDensity,HumanPlasma | 12-16-221204 |
Lipoproteins,VeryLowDensity,HumanPlasma,适于细胞培养 | 12-16-221204-TC |
Lysozyme,HumanNeutrophil | 16-14-122519 |
Myeloperoxidase,HumanNeutrophil | 16-14-130000 |
Plasmin,HumanPlasma,Frozen | 16-16-161213-F |
Plasmin,HumanPlasma,Lyophilized | 16-16-161213-L |
Plasminogen,HumanPlasma | 16-16-161200 |
PlateletFactor4,HumanPlatelet | 16-20-060306 |
Prealbumin,HumanPlasma(Transthyretin) | 16-16-161801 |
Proteinase3,HumanNeutrophil | 16-14-161820 |
S-100Protein,BovineBrain | 16-BR-190816-bovine |
S-100bProtein,BovineBrain | 16-BR-190802-bovine |
S-100ααProtein,BovineBrain | 16-BR-190801-bovine |
SerumAmyloidA,HumanPlasma | 16-16-190101 |
Thrombospondin,HumanPlatelet | 16-20-201319 |
Transferrin,DogPlasma | 16-16-032001-dog |
Transferrin,HumanPlasma | 16-16-032001 |
Transferrin,HumanPlasma,组织培养级 | 16-16-032001-LEL |
Transferrin,MousePlasma | 16-16-032001-mouse |
Transferrin,RatSerum | 16-16-032001-rat |
Trypsin,HumanPancreas | 16-19-032000 |
Vitronectin,HumanPlasma | 16-16-220920 |
触珠蛋白(Haptoglobin,HP/HAP)又称结合珠蛋白,位于血浆蛋白电泳α2区带,是α2球蛋白的最主要成分。触珠蛋白是由两对α和β链通过二硫键构成的α2β2四聚体。由于有两种等位基因形成α链,所以触珠蛋白是一种具有遗传多态性的糖蛋白,有三种遗传表现型蛋白,即HP1-1,HP2-1,HP2-2。HAP表型受常染色体遗传基因控制,为常染色体不完全显性遗传,其遗传基因频率因人而异,在正常人群中分布不一
>>> 更多资讯详情请访问蚂蚁淘商城