品牌咨询
联系方式
公司地址
苏州工业园区生物纳米园A4#216
联系电话
4000-520-616 / 18915418616
传真号码
0512-67156496
电子邮箱
info@ebiomall.com
公司网址
https://www.ebiomall.com
蚂蚁淘在线 / 品牌中心 / trc-canada / TRC/Bovine PSPB(Pregnancy Specific Protein B) ELISA Kit/1Kit (96T)/LZ00002-1Kit (96T)
商品描述
ProductDescription
| CatalogueNumber: | LZ00002 | ||||||||||||||||||||
| ProductName: | BovinePSPB(PregnancySpecificProteinB)ELISAKit | ||||||||||||||||||||
| Use: | Forresearchuseonly.Notforuseindiagnosticprocedures. | ||||||||||||||||||||
| SpeciesReactivity: | Bovine | ||||||||||||||||||||
| AssayType: | CompetitiveELISA,CoatedwithAntigen | ||||||||||||||||||||
| DetectionRange: | 3.125-200ng/ml | ||||||||||||||||||||
| Sensitivity: | 1.875ng/ml | ||||||||||||||||||||
| Recovery: | MatriceslistedbelowwerespikedwithcertainlevelofSerumAlbuminandtherecoveryrateswerecalculatedbycomparingthemeasuredvaluetotheexpectedamountofSerumAlbumininsamples.
| ||||||||||||||||||||
| Linearity: | ThelinearityofthekitwasassayedbytestingsamplesspikedwithappropriateconcentrationofserumAlbuminandtheirserialdilutions.theresultsweredemonstratedbythepercentageofcalculatedconcentrationtotheexpected.
| ||||||||||||||||||||
| ApplicationNotes: | BovinePSPB(PregnancySpecificProteinB)ELISAKitallowsfortheinvitroquantitativedeterminationofPSPBconcentrationsinplasma,tissuehomogenatesandotherBIOLOGicalfluids. | ||||||||||||||||||||
| GeneName: | PSPB | ||||||||||||||||||||
| GeneAlias: | PregnancySpecificProteinB | ||||||||||||||||||||
| UniportID: | Q29432 | ||||||||||||||||||||
| SampleType: | plasma,tissuehomogenatesandotherbiologicalfluids | ||||||||||||||||||||
| StorageCondition: | 4â&BDquo;ƒfor6months | ||||||||||||||||||||
| DetectionTarget: | BovinePSPB | ||||||||||||||||||||
| Precautions: | AllTRCproductsareforscientificlaboratoryresearchpurposesandarenotfordiagnostic,therapeuticsandprophylacticorinvivouse.TRCanditsauthorizeddistributorsreservetherighttorefusetoprocessanyorderwherewereasonablybelievethattheintendeduseofourproductswillfalloutsideofouraccceptableguidelines. | ||||||||||||||||||||
| Disclaimer: | Whileeveryeffortwasmadetoensuretheaccuracyoftheinformationprovidedinthisdatasheet,TRCwillnotbeliableforanyommissionsorerrorscontainedherein.TRCreservestherighttomakechangestothisdatasheetatanytimewithoutpriornotice. | ||||||||||||||||||||


